Welcome to this renovated gem in the heart of Kelowna, that is walking distance to all that downtown has to offer - boutique shops, incredible eateries, craft breweries, events galore, and so much more. This home is able to be suited to boost revenues and with 4 bedrooms, 2 bathrooms, excellent off street parking, and major renovations over the years, this is one you don’t want to overlook. Irrigation redone in 2010, door and windows in 2011, Water main replaced in 2011, Roof replaced in 2012, Furnace and AC updated/replaced in 2013, Plumbing redone in 2014, interior painted, flooring refinished and kitchen overhauled in 2015/2016, and the exterior was repainted in 2018. The yard is fully fenced and the water feature provides for a tranquil setting. With MF1 zoning, future development is an option as well. (id:58301)
| MLS® Number | 10378194 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Amenities Near By | Park, Schools, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot, Private Setting |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave |
| Architectural Style | Bungalow |
| Basement Type | Full |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Wood Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Laminate, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,934 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 48 Ft |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 3'11'' x 4' | ||
| Lower Level | Utility Room | 3' x 11'8'' | ||
| Lower Level | Storage | 3'5'' x 3'5'' | ||
| Lower Level | Recreation Room | 10'5'' x 24'6'' | ||
| Lower Level | Primary Bedroom | 10'4'' x 20'6'' | ||
| Lower Level | Laundry Room | 7'3'' x 9'2'' | ||
| Lower Level | Bedroom | 10'6'' x 8'8'' | ||
| Lower Level | 3pc Bathroom | 6'6'' x 7'4'' | ||
| Main Level | Living Room | 15'3'' x 14' | ||
| Main Level | Kitchen | 10'2'' x 10'5'' | ||
| Main Level | Dining Room | 10'4'' x 7' | ||
| Main Level | Bedroom | 12'8'' x 9'11'' | ||
| Main Level | Bedroom | 10'3'' x 13'5'' | ||
| Main Level | 4pc Bathroom | 8'8'' x 7'2'' |
https://www.realtor.ca/real-estate/29432585/751-saucier-avenue-kelowna-kelowna-south
Contact us for more information
Josh Miko
Personal Real Estate Corporation
(250) 863-8662
www.cirrealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)