A true family sanctuary that has been loved, tended, and inspired. Feels like a warm hug that has been cherished by the original owners. This meticulously kept bilevel sits near the end of a peaceful no-thru road, a place where memories are made. There is space to grow and gather( in this 4 bedroom home ).The heart of the home featuring a wood burning stove that comfortably heats the whole home. Eat in the kitchen with stainless steel appliances, adjacent to the dining room with access to an expansive deck. With a separate entrance there is a possibility of a suite. Your yard is more than grass, its an edible playground. Full of nature's candy accessible by concrete and interlocking pathways. A bounty of haskup berries, blueberries, strawberries, raspberries, with a dedicated herb garden, Green house is a gardeners delight. All kept lush by a full irrigation system. Explore into nature right from your backyard. Walk to school, golf course, 10 minutes to all amenities. (id:58301)
| MLS® Number | 10377649 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| Constructed Date | 1977 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Forced Air, Stove |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,127 Sqft |
| Type | House |
| Utility Water | Irrigation District |
| Attached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Workshop | 13' x 8' | ||
| Lower Level | Laundry Room | 6' x 7' | ||
| Lower Level | Bedroom | 13' x 10'10'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Lower Level | Bedroom | 15' x 11'6'' | ||
| Lower Level | Family Room | 19' x 12'4'' | ||
| Main Level | Dining Room | 11'10'' x 10' | ||
| Main Level | Bedroom | 13' x 10'2'' | ||
| Main Level | 2pc Ensuite Bath | 7'5'' x 3' | ||
| Main Level | Full Bathroom | 7'10'' x 7'6'' | ||
| Main Level | Primary Bedroom | 13'8'' x 11'6'' | ||
| Main Level | Kitchen | 11'5'' x 11'6'' | ||
| Main Level | Living Room | 19'2'' x 13'7'' |
https://www.realtor.ca/real-estate/29438847/1277-begley-road-kelowna-black-mountain
Contact us for more information
Roma Niessen
(250) 860-7500
(250) 868-2488
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)