Maintenance,
$322.52 MonthlyWonderful 4 bed 3 bath townhome in a super central location. This townhome in the Cameron Mews complex offers modern finishing, two car garage and quality finishing. 2 dogs or 2 cats, or one of each with no size restriction are welcome. The main floor offers a bright open concept with a large living/dining area and a kitchen that any chef would enjoy. The upgraded large, full 2 door fridge with cabinetry custom designed for a flawless finished touch. The upper floor has 3 good sized bedrooms, laundry and two bathrooms. The primary bedroom comfortably fits a king size bed and has a well designed ensuite bathroom and walk-in closet. The entry floor gives, either, a 4th bedroom or office/den and a true two car garage. Extremely well cared for home, ready for you to just simply move in. (id:58301)
| MLS® Number | 10380835 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Cameron Mews |
| Amenities Near By | Schools, Shopping |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Features | Central Island, Two Balconies |
| Parking Space Total | 4 |
| Storage Type | Storage |
| View Type | City View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Range - Gas, Microwave, Washer, Oven - Built-in |
| Constructed Date | 2019 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fire Protection | Sprinkler System-fire, Smoke Detector Only |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Carpeted, Laminate |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Hot Water, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,725 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Den | 5'0'' x 6'0'' | ||
| Second Level | Partial Bathroom | 5'9'' x 5'5'' | ||
| Second Level | Dining Room | 16'0'' x 9'0'' | ||
| Second Level | Kitchen | 15'0'' x 9'6'' | ||
| Second Level | Living Room | 16'0'' x 14'0'' | ||
| Third Level | Full Bathroom | 7'8'' x 5'0'' | ||
| Third Level | 4pc Ensuite Bath | 10'5'' x 5'0'' | ||
| Third Level | Bedroom | 9'2'' x 7'2'' | ||
| Third Level | Bedroom | 9'8'' x 9'6'' | ||
| Third Level | Primary Bedroom | 14'0'' x 11'0'' | ||
| Main Level | Foyer | 5'0'' x 6'0'' | ||
| Main Level | Bedroom | 11'6'' x 9'8'' |
https://www.realtor.ca/real-estate/29522830/1102-cameron-avenue-unit-8-kelowna-kelowna-south
Contact us for more information
Patrick Klassen
Personal Real Estate Corporation
(250) 860-7500
(250) 868-2488
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)