This well-maintained 3-bedroom, 3-bathroom home plus 2 dens offer excellent flexibility for families or those seeking additional income potential. Featuring a fully self-contained suite with its own private entrance and laundry. The main level provides an open-concept layout with bamboo flooring and heated tile with a warm and inviting vibe. Plenty of natural light through the living area that flows seamlessly into the eating area and maple kitchen. The primary bedroom includes a 3-piece ensuite and direct access to the rear yard. Downstairs, the self-contained suite has its own laundry and private entrance. Ductless heat pumps with air conditioning are installed on each level for year-round efficiency and comfort. Additional features include a single garage and secondary open parking. Conveniently located within flat walking distance to schools and downtown amenities. Quick possession possible. Currently, family occupies the suite. Please allow day-before notice for showings. (id:58301)
| MLS® Number | 10380761 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Community Name | Victoria Court |
| Amenities Near By | Schools |
| Community Features | Family Oriented, Pets Allowed |
| Features | Cul-de-sac |
| Parking Space Total | 1 |
| Road Type | Cul De Sac |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer, Washer/dryer Stack-up |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Flooring Type | Bamboo, Carpeted, Slate |
| Heating Fuel | Other |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,040 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Storage | 4'3'' x 2'9'' | ||
| Basement | Den | 13'3'' x 7'7'' | ||
| Basement | Den | 13'3'' x 7'7'' | ||
| Basement | Bedroom | 9'10'' x 9'10'' | ||
| Basement | Foyer | 9'1'' x 5'6'' | ||
| Basement | Living Room | 14'2'' x 13' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 14'5'' x 10'4'' | ||
| Main Level | Primary Bedroom | 13'6'' x 12'7'' | ||
| Main Level | Kitchen | 13'9'' x 12'5'' | ||
| Main Level | Living Room | 17'7'' x 15'2'' | ||
| Additional Accommodation | Kitchen | 13'3'' x 7'7'' |
https://www.realtor.ca/real-estate/29522545/10414-victoria-road-s-unit-198-summerland-main-town
Contact us for more information
Kevin Kole
Personal Real Estate Corporation
(250) 494-0505
(250) 494-4222
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)