A pristine, turn-key & fully furnished walkout rancher home with the best views of Black Mountain Golf course & walking trails to new tennis court & playground of Birkdale park. Dunbar Villas is the perfect choice for retirees or a family looking for a low maintenance 2017- built home with no-strata fees as a semi-attached non strata development. Enjoy a bright open-concept layout with modern finishes, hot water on demand, engineered wide plank flooring, quartz counters, high ceilings, two separate living areas upstairs & down, 3 spacious bedrooms with views, 2.5 bathrooms, plus a full lower level walk-in closet or flexible den space. The main living area opens to a full balcony with backdrop of mountains, while the walkout rear yard adds extra outdoor living space with synthetic lawn throughout ($20,000 value). It also offers a double garage, generous storage, & move-in ready condition with over 2400+sqft. Why pick an older home when this one requires no work! Located in a family-friendly Kelowna neighbourhood with access to paved trail walkways, playground, open green space for kids & dogs to explore. Big White is just 35 minutes away, Kelowna International Airport approximately 15 minutes, everyday amenities including Save-On-Foods, IGA, Starbucks, Tim Hortons, and Shoppers Drug Mart within 7 minutes, and sought-after Aberdeen Hall Preparatory School (K–12) only 15 minutes away. A well-located home with flexibility, comfort & lifestyle appeal. (id:58301)
| MLS® Number | 10379655 |
| Property Type | Single Family |
| Neigbourhood | Black Mountain |
| Amenities Near By | Golf Nearby, Park, Schools, Shopping |
| Community Features | Family Oriented |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Road Type | Cul De Sac |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,524 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 6'7'' x 6'10'' | ||
| Basement | Laundry Room | 6' x 7'2'' | ||
| Basement | 4pc Bathroom | 5' x 10'9'' | ||
| Basement | Storage | 12'10'' x 10'9'' | ||
| Basement | Family Room | 18'7'' x 12' | ||
| Basement | Bedroom | 16'1'' x 8'10'' | ||
| Basement | Bedroom | 16'1'' x 13'1'' | ||
| Main Level | 2pc Bathroom | 3'11'' x 6'2'' | ||
| Main Level | 5pc Ensuite Bath | 9'3'' x 8'5'' | ||
| Main Level | Primary Bedroom | 16'2'' x 13'6'' | ||
| Main Level | Living Room | 11'3'' x 13'2'' | ||
| Main Level | Dining Room | 19'2'' x 16'3'' | ||
| Main Level | Kitchen | 14'2'' x 16'3'' | ||
| Main Level | Other | 22'7'' x 18' |
https://www.realtor.ca/real-estate/29534292/411-dunbar-court-kelowna-black-mountain
Contact us for more information
Gillian Krol
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)