Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$575.04 MonthlySuper convenient location - yet a lovely quiet location. These units never come available and everyone loves living here. Secured garage parking plus one additional parking pad. Spacious and one of the largest townhomes in a central location. Primary on the main with 2 additional bedrooms above with a small loft area. 3 bathrooms, formal dining room, spacious kitchen, kitchen nook, covered back patio that offers privacy and a quiet retreat. Heat/air conditioner replaced in 2021 Plumbing is poly b and copper. pets allowed - one cat or one dog. (id:58301)
| MLS® Number | 10381484 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Brookview Estates |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1991 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 1,838 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 10' x 10' | ||
| Second Level | Bedroom | 13'7'' x 15' | ||
| Second Level | Bedroom | 13' x 20'3'' | ||
| Second Level | 4pc Bathroom | 5'4'' x 8'3'' | ||
| Main Level | Other | 13'2'' x 21'8'' | ||
| Main Level | Storage | 5'5'' x 2'11'' | ||
| Main Level | Primary Bedroom | 12'11'' x 22' | ||
| Main Level | Living Room | 16' x 18'1'' | ||
| Main Level | Laundry Room | 9'8'' x 7'5'' | ||
| Main Level | Kitchen | 15'4'' x 10'9'' | ||
| Main Level | Dining Room | 15'1'' x 10'2'' | ||
| Main Level | Dining Nook | 8'10'' x 4'8'' | ||
| Main Level | Full Ensuite Bathroom | 6'11'' x 7'7'' | ||
| Main Level | Partial Bathroom | 5'5'' x 4'11'' |
https://www.realtor.ca/real-estate/29539553/1225-brookside-avenue-unit-7-kelowna-springfieldspall
Contact us for more information
Lorraine Penfound
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)