Perfectly located in a Prestigious Osoyoos Location! Nestled steps from the Osoyoos Golf Course, this meticulously kept 3-bedroom, 3-bath home offers the perfect blend of comfort and elegance. Whether you're a couple looking for a cozy retreat or a family needing space, this home delivers. Enjoy a large and bright open kitchen to dinning and living room and primary bedroom on the main floor. Step out to your private backyard oasis featuring a generous c patio — perfect for relaxing, dining, or entertaining. Or unwind on the front deck with a refreshing drink as you soak in the panoramic views. With plenty of room for lounging and gardening in the backyard, the possibilities are endless. Walk to the Club House for a meal, or stay in and enjoy your peaceful, low-maintenance surroundings. Affordably priced, in an excellent location, and close to all amenities — this home truly has it all. Don’t miss your chance to view this gem. Come have a look! (id:58301)
11:00 am
Ends at:1:00 pm
Hosted by Laurie Petura, Remax Parade of open houses on Quail Ridge Place
| MLS® Number | 10381414 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Amenities Near By | Golf Nearby, Park, Schools, Shopping |
| Features | One Balcony |
| Parking Space Total | 3 |
| View Type | City View, Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer, Water Softener |
| Constructed Date | 2002 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,613 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.12 |
| Size Total | 0.12 Ac|under 1 Acre |
| Size Total Text | 0.12 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 7'0'' x 5'0'' | ||
| Second Level | Primary Bedroom | 15'6'' x 15'0'' | ||
| Second Level | Living Room | 12'8'' x 17'11'' | ||
| Second Level | Laundry Room | 8'5'' x 6'4'' | ||
| Second Level | Kitchen | 17'6'' x 12'0'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Dining Room | 17'6'' x 10'0'' | ||
| Second Level | Bedroom | 13'10'' x 10'0'' | ||
| Main Level | Great Room | 16'6'' x 14'4'' | ||
| Main Level | Foyer | 11'0'' x 6'0'' | ||
| Main Level | Bedroom | 12'0'' x 11'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29545920/11912-quail-ridge-place-osoyoos-osoyoos
Contact us for more information
Lidia Ferreira
(250) 495-7441
(250) 495-6723
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)