Maintenance, Reserve Fund Contributions, Property Management, Recreation Facilities, Sewer, Waste Removal, Water
$437.90 MonthlyBeautifully designed & finished, THREE DECKS, Large open floor plan with GARAGE & lots of parking. . . . Backing onto PARK LAND Forest. . . In the most popular location for Rentals, just round the corner from Pool, Mini-Golf, Hot tubs & Restaurant/Store . . . Level Rear Yard space with access from back of garage for even more outdoor space . . . LAKE VIEW from the Private Upper Deck . . . La Casa has a very strong VACATION RENTAL market. You choose whether to keep for yourself, rent out some of the time or use the on-site company if you want a 'hands-off' investment. . . NO SPECULATION TAX applicable at La Casa. La Casa Resort Amenities: Beaches, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, 3 Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach, Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. Grocery/liquor store on site plus Restaurant. (id:58301)
| MLS® Number | 10381875 |
| Property Type | Single Family |
| Neigbourhood | Fintry |
| Community Name | La Casa |
| Amenities Near By | Park, Recreation |
| Community Features | Recreational Facilities, Rentals Allowed |
| Features | Level Lot, Balcony, Two Balconies |
| Parking Space Total | 3 |
| Structure | Playground, Tennis Court |
| View Type | Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre, Whirlpool, Racquet Courts |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Hood Fan, Washer & Dryer |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,076 Sqft |
| Type | House |
| Utility Water | Private Utility |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Recreation |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 20'1'' x 10'1'' | ||
| Second Level | Loft | 18'1'' x 17'0'' | ||
| Second Level | 4pc Bathroom | 9'3'' x 4'11'' | ||
| Lower Level | Utility Room | 9'8'' x 6'0'' | ||
| Lower Level | Other | 22'9'' x 28'11'' | ||
| Lower Level | Foyer | 9'9'' x 9'3'' | ||
| Lower Level | Other | 9'2'' x 10'9'' | ||
| Lower Level | Other | 13'4'' x 10'8'' | ||
| Main Level | Living Room | 13'5'' x 14'7'' | ||
| Main Level | Kitchen | 9'7'' x 16'10'' | ||
| Main Level | Bedroom | 11'2'' x 10'2'' | ||
| Main Level | Primary Bedroom | 11'0'' x 10'2'' | ||
| Main Level | 4pc Bathroom | 8'6'' x 4'11'' |
https://www.realtor.ca/real-estate/29552130/6746-marbella-loop-unit-304-kelowna-fintry
Contact us for more information
Maurice Greenwood
(250) 549-2103
(250) 549-2106
thebchomes.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)