REDUCED TO SELL! Is this the home you have been hunting for? At this price, it will not be in your sights for long... so don't be afraid to pull the trigger! The city is just a few minutes' drive away, but you feel as if you are living a completely different lifestyle here. You have room to breathe, to be who you want to be, and live life on your own terms. The suite downstairs is almost complete and could reduce your cost of ownership to well below the rental rates of a 2-bedroom apartment in the city! A functional floor plan inside is complemented by natural light flooding into the home. The floor plan is very practical, offering functional spaces to live, work, and play. It's a cozy place to relax after a day out hunting or over at the ski hill close by. If you like the outdoors, you will LOVE this home. Imagine relaxing, listening to the water go by in the creek; the sun is shining, and you are finally, truly... Free! (id:58301)
| MLS® Number | 10381499 |
| Property Type | Single Family |
| Neigbourhood | Joe Rich |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Two Balconies |
| Parking Space Total | 12 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1980 |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Mixed Flooring |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Stove, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,102 Sqft |
| Type | House |
| Utility Water | Cistern |
| Detached Garage | 2 |
| Oversize |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.9 |
| Size Total | 0.9 Ac|under 1 Acre |
| Size Total Text | 0.9 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 7'8'' x 6'6'' | ||
| Basement | Living Room | 24'7'' x 26' | ||
| Basement | 4pc Bathroom | 10'2'' x 10' | ||
| Main Level | Full Bathroom | 6'10'' x 10'8'' | ||
| Main Level | Family Room | 19'10'' x 14'1'' | ||
| Main Level | Living Room | 13'8'' x 12'2'' | ||
| Main Level | Office | 15'9'' x 10'7'' | ||
| Main Level | Dining Room | 12'2'' x 7'6'' | ||
| Main Level | Primary Bedroom | 13'2'' x 17'8'' | ||
| Main Level | Laundry Room | 14'1'' x 7'7'' | ||
| Main Level | Bedroom | 9'9'' x 12'1'' | ||
| Main Level | Kitchen | 15'9'' x 12'9'' | ||
| Main Level | Bedroom | 21'6'' x 10'3'' | ||
| Main Level | Foyer | 11'1'' x 11'1'' | ||
| Main Level | Bedroom | 9'5'' x 11'8'' | ||
| Main Level | Full Bathroom | 9'9'' x 11'4'' |
https://www.realtor.ca/real-estate/29610302/10623-highway-33-east-highway-kelowna-joe-rich
Contact us for more information
Steven Bergg
(778) 943-1942
thebchomes.com/
Sarah Morey
(778) 943-1942
thebchomes.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)