Set on 9.49 acres of prime deer-fenced farmland along the Kettle River, this productive property is ready for your growing plans. Irrigation is pumped directly from the river, providing excellent potential for a wide variety of crops. A portion of the land is already planted in garlic, strawberries, and fruit trees, and a new greenhouse is in place and ready for use. The home offers 3 bedrooms upstairs with beautiful views from every window, plus a generous deck for outdoor living. Downstairs, the basement features a second kitchen, living and dining area, 1 bedroom, bathroom with laundry, den, and mudroom. An attached oversized garage provides plenty of room for equipment, projects, or storage. A turn-key riverfront farm property with space, function, and opportunity. Call your agent to view today! (id:58301)
| MLS® Number | 10384493 |
| Property Type | Single Family |
| Neigbourhood | Grand Forks Rural |
| Community Features | Rural Setting |
| Features | Level Lot |
| Parking Space Total | 10 |
| Water Front Type | Waterfront On River |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1982 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate, Linoleum |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,200 Sqft |
| Type | House |
| Utility Water | Well |
| See Remarks | |
| Breezeway | |
| Attached Garage | 4 |
| Access Type | Easy Access |
| Acreage | Yes |
| Landscape Features | Level |
| Sewer | Septic Tank |
| Size Irregular | 9.49 |
| Size Total | 9.49 Ac|5 - 10 Acres |
| Size Total Text | 9.49 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Mud Room | 5'9'' x 11'4'' | ||
| Basement | Den | 7' x 9'11'' | ||
| Basement | Dining Room | 11'9'' x 7'3'' | ||
| Basement | Living Room | 21'6'' x 12'11'' | ||
| Basement | Kitchen | 8'7'' x 11'6'' | ||
| Basement | Bedroom | 12'0'' x 14'6'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'8'' x 10'0'' | ||
| Main Level | Bedroom | 9'10'' x 10'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 9'6'' x 12'0'' | ||
| Main Level | Dining Room | 12'0'' x 9'6'' | ||
| Main Level | Kitchen | 12'0'' x 9'3'' | ||
| Main Level | Living Room | 12'0'' x 22'0'' |
https://www.realtor.ca/real-estate/29642335/3845-carson-road-grand-forks-grand-forks-rural
Contact us for more information
Logan Melville
Personal Real Estate Corporation
(250) 442-2711
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)