Don’t miss this excellent opportunity to enter the market with a well-cared-for, updated 3-bedroom, 2 full bath home in a convenient location close to town. The main level features a bright and spacious living room flowing into the dining area and kitchen, complete with stainless steel appliances. You’ll also find two bedrooms, a renovated full bathroom, and the added convenience of main floor laundry. Step out from the dining area onto the covered sundeck overlooking the backyard—perfect for families and pets. Downstairs provides flexibility with a large rec room currently used as a bedroom, a full 4-piece bathroom, and two additional bedrooms, one with direct access to the backyard. Outside, enjoy year-round relaxation in the deluxe hot tub under the gazebo—ideal for watching the game or a movie—while the kids play in the irrigated yard, fenced on both sides. There is plenty of open parking, including rear yard access for your RV, boat, and other toys. Additional features include newer windows, a high-efficiency furnace, and central air conditioning for year-round comfort. All of this within easy walking distance to schools, shopping, and Memorial Park. (id:58301)
| MLS® Number | 10384078 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Amenities Near By | Schools, Shopping |
| Parking Space Total | 1 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dryer, Washer |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Vinyl Siding |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,908 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other |
| Acreage | No |
| Land Amenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 10'4'' x 6'9'' | ||
| Basement | Utility Room | 6'2'' x 3' | ||
| Basement | Recreation Room | 17'11'' x 12' | ||
| Basement | Bedroom | 11'7'' x 9'5'' | ||
| Basement | Bedroom | 11'7'' x 8'5'' | ||
| Basement | Storage | 10'5'' x 9'7'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 18'5'' x 13'11'' | ||
| Main Level | Kitchen | 10'5'' x 10'1'' | ||
| Main Level | Dining Room | 10'6'' x 8'2'' | ||
| Main Level | Primary Bedroom | 12'2'' x 10'2'' | ||
| Main Level | Bedroom | 12'1'' x 9'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29643813/12408-campbell-crescent-summerland-main-town
Contact us for more information
Kevin Kole
Personal Real Estate Corporation
(250) 494-0505
(250) 494-4222
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)