Maintenance,
$416.28 MonthlyIMMEDIATE POSSESSION: Fabulous 3 bed 3 bath fully finished townhome; choice location in complex double garage with extra dedicated parking spot right outside your door; this home is located just a short distance to Mission Greenway, shopping, restaurants and everyday amenities; (id:58301)
| MLS® Number | 10385000 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Orchard Place |
| Community Features | Seniors Oriented |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1993 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2,472 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 10'0'' x 10'0'' | ||
| Main Level | Bedroom | 10'0'' x 10'0'' | ||
| Main Level | Dining Nook | 9'8'' x 8'0'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'6'' x 10'6'' | ||
| Main Level | Primary Bedroom | 14'0'' x 11'6'' | ||
| Main Level | Dining Room | 9'0'' x 11'0'' | ||
| Main Level | Kitchen | 9'6'' x 12'6'' | ||
| Main Level | Living Room | 15'0'' x 13'5'' |
https://www.realtor.ca/real-estate/29666745/1874-parkview-crescent-unit-38-kelowna-springfieldspall
Contact us for more information
Mark Jontz
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)