Maintenance, Water
$80 MonthlyHighly sought after rancher with basement located on a quiet location on the golf course at Twin Lakes. This 3 bed + den/ 4 bath 3,100+ sq ft home has been very well maintained. The main living area is open concept with the living, dining and kitchen area open to each other. Massive kitchen with tons of storage & plenty of counter space for everyone to pitch in! Spacious principal suite w/ walk-in closet & 3 pce ensuite. Full basement can be used for guests, family members or could have the potential of a suite. Large workshop downstairs is perfect for the hobbyist. Amazing large .326 acre lot with plenty of outdoor living space to enjoy the Okanagan's long outdoor season. RV parking w/ both a grey water & sani dump. Just an amazing location to enjoy the Okanagan's active lifestyle. Call today! (id:58301)
| MLS® Number | 10385167 |
| Property Type | Single Family |
| Neigbourhood | Kaleden/Okanagan Falls Rural |
| Community Name | Twin Lakes |
| Amenities Near By | Golf Nearby, Recreation, Ski Area |
| Community Features | Rural Setting, Pets Allowed |
| Features | Cul-de-sac, Level Lot, Central Island, One Balcony |
| Parking Space Total | 5 |
| Road Type | Cul De Sac |
| Storage Type | Storage |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer, Water Purifier, Water Softener, Oven - Built-in |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1999 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Stucco |
| Fire Protection | Controlled Entry |
| Flooring Type | Carpeted, Concrete, Mixed Flooring, Vinyl |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,662 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility, Shared Well |
| Additional Parking | |
| Attached Garage | 2 |
| R V | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Ski Area |
| Landscape Features | Landscaped, Level, Wooded Area, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 0.33 |
| Size Total | 0.33 Ac|under 1 Acre |
| Size Total Text | 0.33 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 36'1'' x 28'0'' | ||
| Basement | Storage | 3'8'' x 8'8'' | ||
| Basement | Storage | 6'3'' x 11'5'' | ||
| Basement | Office | 13'5'' x 9'6'' | ||
| Basement | Family Room | 19'11'' x 12'10'' | ||
| Basement | Bedroom | 9'11'' x 12'9'' | ||
| Basement | Other | 11'4'' x 13'11'' | ||
| Basement | 3pc Bathroom | 9'11'' x 5'0'' | ||
| Main Level | Other | 7'5'' x 5'11'' | ||
| Main Level | Primary Bedroom | 13'5'' x 13'10'' | ||
| Main Level | Bedroom | 15'6'' x 12'6'' | ||
| Main Level | Living Room | 14'1'' x 16'10'' | ||
| Main Level | Laundry Room | 10'3'' x 8'9'' | ||
| Main Level | Kitchen | 15'6'' x 12'3'' | ||
| Main Level | Dining Room | 16'4'' x 13'0'' | ||
| Main Level | Bedroom | 9'10'' x 11'5'' | ||
| Main Level | 4pc Bathroom | 7'6'' x 7'6'' | ||
| Main Level | 3pc Ensuite Bath | 7'5'' x 7'5'' | ||
| Main Level | 3pc Bathroom | 5'11'' x 6'2'' |
https://www.realtor.ca/real-estate/29697992/202-range-road-kaleden-kaledenokanagan-falls-rural
Contact us for more information
Peter Byrnes
Personal Real Estate Corporation
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)