Welcome to this immaculate , newer half duplex that boasts a fully fenced West-facing yard, two off-street parking stalls in the back lane, central air conditioning, gas stove , stainless steel appliances , & big/bright windows. Centrally located within walking distance to the hospital , schools , Penticton Creek, parks , IGA , and the downtown amenities. The main floor offers an open floor plan complete with kitchen/ dining / living room and convenient 2-piece bath. The upstairs is comprised of 3 bedrooms, 2 bathrooms with conveniently-located stackable laundry area. The spacious primary bedroom comfortably has room for a King size bedroom set, walk in closet, and 3-piece bath. The basement has been recently-renovated and is fully finished with laminate floors, large family room, and a bright 4th bedroom with a large newly-engineered window. Further electrical and water lines are roughed-in for the installation of a possible 2-piece bathroom. There is also a cozy fenced back yard with natural gas BBQ connection and garden shed. NO STRATA FEES. Home Warranty for Structural Coverage until June 2028. Showings with 24hr notice please. (id:58301)
| MLS® Number | 10388100 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | Central Island |
| Parking Space Total | 2 |
| Storage Type | Storage Shed |
| View Type | City View, Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Range - Gas, Microwave, Oven, Washer/dryer Stack-up |
| Basement Type | Full |
| Constructed Date | 2018 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Flooring Type | Laminate |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,722 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1 Acre |
| Size Total Text | 0.05 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'9'' x 9'11'' | ||
| Second Level | Bedroom | 9'10'' x 8'3'' | ||
| Second Level | 3pc Ensuite Bath | 6'7'' x 5'4'' | ||
| Second Level | Primary Bedroom | 18'7'' x 13'11'' | ||
| Third Level | Storage | 9'11'' x 6'9'' | ||
| Third Level | Family Room | 22'10'' x 13'5'' | ||
| Third Level | Bedroom | 14'9'' x 13'5'' | ||
| Third Level | 4pc Bathroom | 7'2'' x 4'11'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 13'5'' x 10'5'' | ||
| Main Level | Dining Room | 12'5'' x 9'5'' | ||
| Main Level | Kitchen | 15' x 10'6'' | ||
| Main Level | Foyer | 11'5'' x 4'6'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29777254/1228-government-street-unit-102-penticton-main-north
Contact us for more information
Jeff Queen
(250) 492-2233
(250) 492-2233
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)