Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal
$570.87 MonthlyThis is the one you have been waiting for! Exceptional value in this luxurious like new 3 Bed, 3 Full Bath + Den Townhome. Very spacious 1836 sq/ft on one floor, with soaring 12' ceilings, a deluxe kitchen with gas cook top, gorgeous primary bedroom with fireplace, large walk in closet and lavish ensuite. The second bedroom also has its own full bathroom and walk in closet. Entertain all evening on your spacious 10 x 30 deck that features an overhead natural gas heater and an outdoor kitchen. There is an energy efficient Navien hot water on demand tank, separate laundry room with wine fridge, a large double garage with a storage room, and a garden space in the complex. Enjoy the sunrise and your morning coffee on the east facing deck or the sunset on the west deck. (id:58301)
| MLS® Number | 10387691 |
| Property Type | Single Family |
| Neigbourhood | Lake Country South West |
| Community Name | Uplands |
| Features | Two Balconies |
| Parking Space Total | 2 |
| Storage Type | Storage, Locker |
| View Type | Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Cooktop - Gas, Hot Water Instant, Microwave, Hood Fan, Washer, Wine Fridge |
| Constructed Date | 2020 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Metal, Stucco |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,836 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Detached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 30' x 10' | ||
| Main Level | Other | 23'4'' x 21'10'' | ||
| Main Level | Other | 7'10'' x 5' | ||
| Main Level | Full Ensuite Bathroom | 8' x 7'5'' | ||
| Main Level | Other | 11'9'' x 6'9'' | ||
| Main Level | Laundry Room | 10'2'' x 6'3'' | ||
| Main Level | Dining Room | 9'8'' x 10' | ||
| Main Level | Den | 10'2'' x 13'4'' | ||
| Main Level | Bedroom | 13'5'' x 10' | ||
| Main Level | Bedroom | 10' x 13'4'' | ||
| Main Level | Full Ensuite Bathroom | 11'7'' x 8' | ||
| Main Level | Full Bathroom | 5' x 10' | ||
| Main Level | Primary Bedroom | 18' x 13'6'' | ||
| Main Level | Living Room | 15'3'' x 18'9'' | ||
| Main Level | Kitchen | 11' x 14' |
Contact us for more information
Jason Stoesz
(250) 717-5000
(250) 861-8462
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)