This is a unique opportunity for an investor or generational family to all live on ONE PROPERTY WITH 3 DWELLINGS! One main house features 4 bedrooms, and 2 bathrooms, gas furnace (9yrs old), with addition done about 15 years ago. The Duplex dwelling has identical 2 bedroom, 1 bath suites with gas hot water tanks (2019) and metal roof, bathrooms have been updated in the past couple years. Septic field and tanks have been updated. Property does need some work - Well is needing new pump and electrical ($10k quote)and property being sold AS IS WHERE IS - PRICE IS REFLECTIVE. Appraised at $720,000. Tenants are paying $1100 main house, and $650 per duplex. (id:58301)
| MLS® Number | 10388856 |
| Property Type | Single Family |
| Neigbourhood | Cawston |
| Community Features | Rural Setting |
| Features | Level Lot |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Multi-level |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,929 Sqft |
| Type | House |
| Utility Water | Well |
| R V |
| Acreage | Yes |
| Landscape Features | Level |
| Sewer | Septic Tank |
| Size Irregular | 1 |
| Size Total | 1 Ac|100+ Acres |
| Size Total Text | 1 Ac|100+ Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17'8'' x 13'1'' | ||
| Second Level | Bedroom | 17'8'' x 11'6'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 3'10'' x 3'0'' | ||
| Main Level | Primary Bedroom | 23'1'' x 16'2'' | ||
| Main Level | Living Room | 19'7'' x 13'8'' | ||
| Main Level | Laundry Room | 9'9'' x 8'6'' | ||
| Main Level | Kitchen | 9'11'' x 9'6'' | ||
| Main Level | Dining Room | 9'8'' x 18'3'' | ||
| Main Level | Bedroom | 8'0'' x 11'7'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Primary Bedroom | 10'9'' x 13'2'' | ||
| Secondary Dwelling Unit | Living Room | 10'8'' x 12'0'' | ||
| Secondary Dwelling Unit | Kitchen | 16'5'' x 12'5'' | ||
| Secondary Dwelling Unit | Bedroom | 10'9'' x 11'7'' | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Primary Bedroom | 13'2'' x 13'3'' | ||
| Secondary Dwelling Unit | Living Room | 10'8'' x 11'0'' | ||
| Secondary Dwelling Unit | Kitchen | 16'5'' x 12'6'' | ||
| Secondary Dwelling Unit | Bedroom | 10'9'' x 11'8'' | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29841503/800-coulthard-road-cawston-cawston
Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)