Maintenance,
$345.79 MonthlySOUTH FACING, END UNIT 3-BEDROOM TOWNHOUSE IN A FANTASTIC SOUTH MAIN LOCATION CLOSE TO SHOPS, SCHOOLS, PARKS, AND AMENITIES! This home is incredibly flexible and could be perfect for a young family starting out, featuring all 3 bedrooms on one floor, additional rec space on the lower level, a double-car garage, ample parking for 2 vehicles in the driveway, and visitor parking too. It’s also ideal for those seeking a lock-and-leave lifestyle with little maintenance, while still enjoying beautiful vaulted ceilings, extra windows from being an end unit, and sunny south-facing exposure year-round. Reasonable strata fees make this an affordable home and an excellent opportunity in a desirable location. (id:58301)
| MLS® Number | 10392056 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | SOMERSET COURT |
| Amenities Near By | Public Transit, Schools, Shopping |
| Community Features | Pets Allowed |
| Features | Level Lot, Balcony |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,645 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Public Transit, Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.04 |
| Size Total | 0.04 Ac|under 1 Acre |
| Size Total Text | 0.04 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 13'2'' x 14'6'' | ||
| Second Level | Kitchen | 15'10'' x 8'7'' | ||
| Second Level | Dining Room | 9'11'' x 10'5'' | ||
| Second Level | 2pc Bathroom | Measurements not available | ||
| Third Level | Primary Bedroom | 9'8'' x 14'3'' | ||
| Third Level | Bedroom | 11'11'' x 12'5'' | ||
| Third Level | Bedroom | 10'1'' x 10'1'' | ||
| Third Level | 4pc Ensuite Bath | Measurements not available | ||
| Third Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 3'2'' x 5'4'' | ||
| Main Level | Storage | 8'1'' x 5'0'' | ||
| Main Level | Gym | 16'10'' x 10'9'' | ||
| Main Level | Other | 18'5'' x 21'4'' | ||
| Main Level | Foyer | 6'9'' x 3'5'' |
https://www.realtor.ca/real-estate/29930976/48-galt-avenue-unit-108-penticton-main-south
Contact us for more information
Michelle Fritz
Personal Real Estate Corporation
(250) 495-7441
(250) 495-6723
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)