Great family home on a quiet street in Happy Valley. This 4 bedroom 3 bathroom home is spacious. Level entry foyer, up the solid oak stairs to the main living level with generous living/dining room area, bamboo floors, French door to the front patio space with vineyard and Giants head mountain views. The kitchen is open concept to the family room with vaulted ceiling, vinyl plank floors, gas fireplace, patio door to the rear deck and flat yard. The kitchen has been updated with stone counters, newer ss appliances and lighting, eating area with pantry storage. 2 additional bedrooms, full 4 p bathroom, Primary bedroom with WIC, custom mirror barn door and 4 p ensuite, private access to the rear fenced yard and patio. The lower level has den/office, family room, flex room for crafting/games, separate entry and mudroom, bedroom, 2 p bath ready for tub/shower, laundry room and storage room, Over height 2 car garage with room for all the extras and the vehicles. Newer furnace & Hot water tank. Extra driveway parking. Call today to view. (id:58301)
| MLS® Number | 10392129 |
| Property Type | Single Family |
| Neigbourhood | Summerland Rural |
| Features | Two Balconies |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,531 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.33 |
| Size Total | 0.33 Ac|under 1 Acre |
| Size Total Text | 0.33 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Ensuite Bathroom | 7'7'' x 7'7'' | ||
| Second Level | Bedroom | 11'4'' x 10'6'' | ||
| Second Level | Bedroom | 11' x 14'10'' | ||
| Second Level | Other | 8'4'' x 5' | ||
| Second Level | Primary Bedroom | 12'1'' x 16'1'' | ||
| Second Level | 4pc Bathroom | 9'5'' x 4'10'' | ||
| Second Level | Dining Room | 14'3'' x 12'9'' | ||
| Second Level | Living Room | 14'2'' x 14'10'' | ||
| Second Level | Family Room | 12'2'' x 14'8'' | ||
| Second Level | Kitchen | 10'9'' x 17'1'' | ||
| Main Level | Storage | 4'11'' x 4'11'' | ||
| Main Level | Laundry Room | 4'11'' x 9'1'' | ||
| Main Level | Bedroom | 9'7'' x 11'2'' | ||
| Main Level | Partial Bathroom | 4'10'' x 8'10'' | ||
| Main Level | Family Room | 12'11'' x 33'3'' | ||
| Main Level | Games Room | 15'3'' x 18'4'' | ||
| Main Level | Mud Room | 7'11'' x 5'6'' | ||
| Main Level | Den | 11'8'' x 7'9'' | ||
| Main Level | Foyer | 18'3'' x 6'9'' |
https://www.realtor.ca/real-estate/29931948/11771-harris-road-summerland-summerland-rural
Contact us for more information
Adrienne Foggo
Personal Real Estate Corporation
(250) 494-8881
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)