Wonderful 4 bedroom, 3 bathroom family dwelling in beautiful Lake Country that's priced to sell! Built in 2006 by award winning Harmony Homes, this property boasts a private quarter acre yard with old growth foliage, fruit trees, fire pit, and endless potential for pool, gardens or whatever else you may wish. House has been very well maintained with modern finishings, beautiful covered deck and gorgeous lake, valley and mountain views. Lower level is perfectly suited to be used as in-law suite or other income producing opportunity. Tons of storage, huge garage, new hot water tank, water softener, reverse osmosis and powerful 200amp service to accommodate all your present and future electrical needs. Safe, friendly and quiet neighbourhood on cul-de-sac perched slightly above the community within a 5 minute drive to recreation, schools and all amenities. Come and see your next possible happy haven and wise long-term investment in Okanagan paradise! (id:58301)
| MLS® Number | 10391432 |
| Property Type | Single Family |
| Neigbourhood | Lake Country East / Oyama |
| Amenities Near By | Golf Nearby, Airport |
| Community Features | Family Oriented, Rural Setting |
| Features | Cul-de-sac, Private Setting, Central Island, Balcony |
| Parking Space Total | 2 |
| Road Type | Cul De Sac |
| View Type | City View, Lake View, Mountain View, Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 2006 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,540 Sqft |
| Type | House |
| Utility Water | Municipal Water, Private Utility |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.25 |
| Size Total | 0.25 Ac|under 1 Acre |
| Size Total Text | 0.25 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 9' x 9'3'' | ||
| Lower Level | Utility Room | 12'6'' x 13'3'' | ||
| Lower Level | Full Bathroom | 7'11'' x 8'8'' | ||
| Lower Level | Bedroom | 11' x 10'10'' | ||
| Lower Level | Bedroom | 10'10'' x 10'10'' | ||
| Lower Level | Family Room | 14'8'' x 22'10'' | ||
| Main Level | Bedroom | 9'11'' x 11'7'' | ||
| Main Level | Full Bathroom | 9'5'' x 12'4'' | ||
| Main Level | Full Ensuite Bathroom | 5' x 5' | ||
| Main Level | Primary Bedroom | 11'6'' x 16'3'' | ||
| Main Level | Dining Room | 13'1'' x 12'7'' | ||
| Main Level | Living Room | 21'1'' x 15'6'' | ||
| Main Level | Kitchen | 10'10'' x 12'8'' |
https://www.realtor.ca/real-estate/29932728/10910-velda-road-lake-country-lake-country-east-oyama
Contact us for more information
Montgomery Scott
(778) 760-9073
www.2percentinterior.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)