5 bed 3 bath 2900 square foot plus home in great location. close to school. Vaulted ceilings, fully finished basement, hardwood and underground sprinkling. Small lake view with great views of the valley. COURT ORDERED SALE. No Offers or court at present. Interior photos to follow. (id:58301)
| MLS® Number | 10394349 |
| Property Type | Single Family |
| Neigbourhood | West Kelowna Estates |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,976 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Surfaced |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Bedroom | 18'10'' x 11' | ||
| Basement | Family Room | 27'8'' x 15' | ||
| Basement | Bedroom | 16'6'' x 12'8'' | ||
| Main Level | Full Ensuite Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'2'' x 10'7'' | ||
| Main Level | Dining Room | 13' x 10'10'' | ||
| Main Level | Laundry Room | 6'6'' x 6'3'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'2'' x 10'5'' | ||
| Main Level | Kitchen | 12'6'' x 13'1'' | ||
| Main Level | Primary Bedroom | 15'10'' x 12'6'' | ||
| Main Level | Living Room | 17'10'' x 15' |
https://www.realtor.ca/real-estate/30025437/1938-rosalee-lane-west-kelowna-west-kelowna-estates
Contact us for more information
Woody Kuraoka
(250) 549-2103
(250) 549-2106
thebchomes.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)