Excellent Investment Opportunity with Built-In Mortgage Helper! Opportunities like this are hard to find in Princeton! Ideally located in the downtown core, this property sits on approximately 1 1/2 lots and offers two separate living spaces with excellent rental and income potential. The main/upper living space features 3 bedrooms, 1 bathroom, and a convenient mudroom/laundry area. The fully self-contained lower level offers 1 bedroom, 1 bathroom, a kitchen, large storage areas, and its own laundry. Both living spaces are equipped with their own washer and dryer, providing flexibility and convenience for tenants or multi-generational living. Numerous updates have been completed, including electrical throughout, a new tankless hot water system, and a new furnace. Whether you're looking for a solid investment, a home with a potential mortgage helper, or a flexible multi-generational property, this one offers plenty of possibilities. With its central location, generous lot size, separate living spaces and strong rental potential, this is a rare opportunity in the center of Princeton. Don't miss your chance to add this versatile income-producing property to your real estate portfolio! (id:58301)
| MLS® Number | 10398567 |
| Property Type | Single Family |
| Neigbourhood | Princeton |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Basement Type | Full |
| Constructed Date | 1916 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 1,920 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 8'6'' x 13'5'' | ||
| Second Level | Bedroom | 8'6'' x 13'5'' | ||
| Basement | Storage | 7'7'' x 9'8'' | ||
| Basement | Storage | 17'7'' x 16'4'' | ||
| Basement | Mud Room | 4'1'' x 6'5'' | ||
| Basement | Kitchen | 14'6'' x 9'7'' | ||
| Basement | Bedroom | 9'6'' x 14' | ||
| Basement | 4pc Bathroom | 6' x 9'7'' | ||
| Basement | Living Room | 11'3'' x 12'7'' | ||
| Main Level | Bedroom | 9'6'' x 14' | ||
| Main Level | Dining Room | 11'1'' x 8' | ||
| Main Level | Kitchen | 11'10'' x 8'7'' | ||
| Main Level | Laundry Room | 8'9'' x 5'8'' | ||
| Main Level | Living Room | 11'9'' x 17'7'' | ||
| Main Level | Office | 8'8'' x 11'3'' | ||
| Main Level | Full Bathroom | 8' x 5'6'' |
https://www.realtor.ca/real-estate/30203746/73-kenley-avenue-princeton-princeton
Contact us for more information
Rhonda Van Der Veer
(250) 490-6302
www.parkerproperty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)