Set on 6.55 acres in a prime central location, this beautifully maintained 3-bedroom, 2-bathroom home offers an exceptional blend of privacy, space, and convenience. The property features a detached shop, ideal for hobbies, storage, or workspace needs, along with approximately 300 feet of exposure along Benvoulin Road and a peaceful setting backing directly onto Munson Pond Park. Enjoy the tranquillity of acreage living while remaining just minutes from shopping, dining, golf courses, and everyday amenities. A rare opportunity to experience country-style living in the heart of the city. (id:58301)
| MLS® Number | 10400136 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Features | Irregular Lot Size |
| Parking Space Total | 10 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco, Other |
| Flooring Type | Laminate, Linoleum |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,691 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | Yes |
| Landscape Features | Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 6.55 |
| Size Total | 6.55 Ac|5 - 10 Acres |
| Size Total Text | 6.55 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 11'6'' x 11'9'' | ||
| Main Level | 3pc Bathroom | 8'1'' x 10'3'' | ||
| Main Level | Primary Bedroom | 11'7'' x 14'1'' | ||
| Main Level | 4pc Bathroom | 11'7'' x 7'10'' | ||
| Main Level | Bedroom | 11'7'' x 9'6'' | ||
| Main Level | Family Room | 21'1'' x 12'6'' | ||
| Main Level | Living Room | 19'6'' x 14'3'' | ||
| Main Level | Dining Room | 12'6'' x 10'11'' | ||
| Main Level | Kitchen | 10'5'' x 10'11'' | ||
| Main Level | Foyer | 18'7'' x 6'5'' | ||
| Secondary Dwelling Unit | Other | 27'4'' x 21'6'' |
https://www.realtor.ca/real-estate/30281648/1789-munson-road-kelowna-springfieldspall
Contact us for more information
Jesse East
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)