CLICK TO VIEW VIDEO: Fantastic investment opportunity or multi-generational living in Old Glenmore! This 6-bedroom, 2-bathroom home features separate up-and-down suites, making it ideal for rental income or extended family living. The main floor offers 3 bedrooms, 1 bathroom, and a bright, airy living space with large windows that fill the home with natural light. The lower-level suite, accessible through its own private rear entrance, offers 3 bedrooms, 1 bathroom, a full kitchen, and a spacious living area-perfect for independent living or rental income. Situated on a flat lot with ample off-street parking, this property is located near multiple parks, including Apple Bowl Stadium, and offers easy access to schools, shopping, and transit. With MF1 – Infill zoning, there’s exciting potential for future development. Contingent on Court Approval. Sold As-Is, Where-Is. Buyer to verify measurements if deemed important. Don’t miss this prime opportunity - schedule your showing today! (id:58301)
| MLS® Number | 10334847 |
| Property Type | Single Family |
| Neigbourhood | Glenmore |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Cul-de-sac, Level Lot |
| Parking Space Total | 5 |
| Road Type | Cul De Sac |
| Bathroom Total | 2 |
| Bedrooms Total | 6 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Cedar Siding, Stucco |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,948 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 75 Ft |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9' x 9' | ||
| Basement | 4pc Bathroom | 7'0'' x 6'5'' | ||
| Basement | Bedroom | 10'4'' x 10'0'' | ||
| Basement | Primary Bedroom | 10'6'' x 11'0'' | ||
| Basement | Kitchen | 15'0'' x 10'0'' | ||
| Basement | Living Room | 17'0'' x 12'0'' | ||
| Main Level | Dining Room | 7'10'' x 11'7'' | ||
| Main Level | 4pc Bathroom | 6'4'' x 7'3'' | ||
| Main Level | Bedroom | 10'1'' x 8'9'' | ||
| Main Level | Bedroom | 10'2'' x 11'11'' | ||
| Main Level | Primary Bedroom | 12'8'' x 10'9'' | ||
| Main Level | Kitchen | 7'6'' x 8'3'' | ||
| Main Level | Living Room | 18'2'' x 12'7'' |
https://www.realtor.ca/real-estate/27900542/1611-elm-street-e-kelowna-glenmore
Contact us for more information
Brenden Flundra
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)