Stunning4 bedroom 3 bath home with a fully finished daylight walkout basement, offering breathtaking lake, city, and valley views. Located in the sought-after Sendero Canyon community. The bright, open-concept main floor showcases high-end finishes, a designer kitchen with quartz countertops, a custom gas fireplace, oversized windows, and seamless access to a spacious covered deck—perfect for enjoying the spectacular scenery. The main level also features a luxurious primary bedroom with a spa-inspired ensuite and custom tile shower, providing the convenience of one-level living. The impressive daylight basement boasts soaring 10 feet ceilings, a second covered view deck, and an expansive second primary suite with its own ensuite. 2 additional bedrooms offer flexibility for family, guests, a home office, or media room. Thoughtfully designed with exceptional craftsmanship and modern finishes throughout, this home offers the perfect blend of luxury, comfort, and panoramic views in one of Penticton's most desirable neighbourhoods. (id:58301)
| MLS® Number | 10396211 |
| Property Type | Single Family |
| Neigbourhood | Columbia/Duncan |
| Amenities Near By | Golf Nearby, Recreation, Shopping, Ski Area |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2021 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,033 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 6'10'' x 7'4'' | ||
| Basement | Primary Bedroom | 13'6'' x 14'2'' | ||
| Basement | 5pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 10'8'' x 10'11'' | ||
| Basement | Bedroom | 10'8'' x 12'0'' | ||
| Basement | 5pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 16'0'' x 14'6'' | ||
| Main Level | Kitchen | 12'2'' x 14'6'' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Dining Room | 12'0'' x 12'0'' | ||
| Main Level | Bedroom | 11'8'' x 11'5'' |
https://www.realtor.ca/real-estate/30092967/1076-syer-road-penticton-columbiaduncan
Contact us for more information
Amar Kahlon
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)