This 1/2 duplex is situated in the picturesque town of Summerland and offers low-maintenance living suitable for multi-generational families, room to work from home & as a potential VRBO/Airbnb in the detached carriage house. The main residence features a modern open-concept design with 9-foot ceilings, a kitchen, living/dining area, two-piece bathroom, foyer, storage space, and a spacious covered deck overlooking Giants Head Mountain—perfect for relaxation. Upstairs, vaulted ceilings and ample natural light enhance two bedrooms, a full bathroom with laundry, a family room that leads to another covered deck, and a primary bedroom complete with a walk-in closet and a four-piece ensuite featuring an oversized walk-in shower. The lower level provides a separate studio space ideal for a home office or additional family accommodation, offering an open area with kitchen, dedicated laundry facilities, and a four-piece bathroom. The property also includes a legal detached carriage house/garage. Above the garage, there is a legal one-bedroom unit with a kitchen, living/dining area, four-piece bathroom, and laundry. Insulated concrete form (ICF) construction between units ensures superior soundproofing and enhanced fire safety for both the duplex and the carriage house/garage. All today to view. No PTT on this new home. Call today to view. (id:58301)
| MLS® Number | 10379475 |
| Property Type | Single Family |
| Neigbourhood | Main Town |
| Community Name | NA |
| Community Features | Pets Allowed |
| Features | Two Balconies |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Washer/dryer Stack-up |
| Architectural Style | Contemporary |
| Constructed Date | 2023 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Vinyl |
| Foundation Type | Insulated Concrete Forms |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,561 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Detached Garage | 1 |
| Rear |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 9'3'' x 9'8'' | ||
| Second Level | Bedroom | 11'7'' x 14'5'' | ||
| Second Level | Bedroom | 9'1'' x 11'7'' | ||
| Second Level | 4pc Bathroom | 7'9'' x 11'1'' | ||
| Second Level | Primary Bedroom | 13'11'' x 15'10'' | ||
| Second Level | 4pc Ensuite Bath | 7'9'' x 9'4'' | ||
| Second Level | Other | 7'9'' x 6'2'' | ||
| Lower Level | Laundry Room | 3'2'' x 2'6'' | ||
| Lower Level | Other | 12'1'' x 14' | ||
| Lower Level | Living Room | 12'1'' x 14' | ||
| Lower Level | 4pc Bathroom | 5'9'' x 9' | ||
| Lower Level | Kitchen | 8'6'' x 14' | ||
| Main Level | Living Room | 19'7'' x 9'3'' | ||
| Main Level | Kitchen | 18' x 18'11'' | ||
| Main Level | Dining Room | 18' x 10'8'' | ||
| Main Level | Partial Bathroom | 9'6'' x 3'8'' | ||
| Main Level | Foyer | 11'9'' x 8'7'' | ||
| Secondary Dwelling Unit | Living Room | 12'3'' x 14' | ||
| Secondary Dwelling Unit | Bedroom | 11'1'' x 8'11'' | ||
| Secondary Dwelling Unit | Full Bathroom | 7'8'' x 8'11'' | ||
| Secondary Dwelling Unit | Kitchen | 12'3'' x 7'8'' |
https://www.realtor.ca/real-estate/29506321/10907-prairie-valley-road-unit-101-summerland-main-town
Contact us for more information
Adrienne Foggo
Personal Real Estate Corporation
(250) 494-8881
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)