Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Recreation Facilities
$290.76 MonthlySUBSTANTIALLY RENOVATED! This beautifully updated walk-out rancher with fully finished basement is located in one of Kelowna’s most sought-after 55+ gated communities, Sandhaven. This 3-bedroom plus den, 3-bath detached home offers privacy, tranquility, and low-maintenance living just 5 minutes to multiple amenities including Kelowna General Hospital, downtown, Orchard Park Shopping Centre, golf, restaurants, and parks. The bright open layout features a refreshed kitchen with stainless steel appliances, modern countertops, updated flooring, modern fixtures, and big-ticket updates already completed including PEX Plumbing being installed throughout the home. The main level offers a spacious primary suite with walk-in closet and ensuite, a formal living and dining areas, secondary bedroom and a covered balcony perfect for morning coffee. The lower level includes a large family room, a third bedroom, full bath, and versatile den ideal for guests or a home office. Enjoy incredible storage throughout. Outside, there is a beautifully manicured irrigated private and fenced backyard with a lovely patio space perfect for entertaining. A single garage, heated outdoor pool, RV parking, and pet-friendly policy complete this move-in ready home. (id:58301)
11:00 am
Ends at:12:30 pm
| MLS® Number | 10377574 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | Sandhaven |
| Community Features | Seniors Oriented |
| Parking Space Total | 1 |
| Pool Type | Inground Pool |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 1986 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,524 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1 Acre |
| Size Total Text | 0.09 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 15'1'' x 9'8'' | ||
| Basement | Storage | 11'5'' x 7'6'' | ||
| Basement | Recreation Room | 14'9'' x 33'10'' | ||
| Basement | Gym | 12'10'' x 10'6'' | ||
| Basement | Bedroom | 12'10'' x 13'3'' | ||
| Basement | 3pc Bathroom | 7'6'' x 4'3'' | ||
| Main Level | Primary Bedroom | 10'11'' x 15'10'' | ||
| Main Level | Living Room | 14'0'' x 14'6'' | ||
| Main Level | Laundry Room | 5'7'' x 9'6'' | ||
| Main Level | Kitchen | 14'7'' x 12'5'' | ||
| Main Level | Other | 10'4'' x 21'9'' | ||
| Main Level | Dining Room | 14'3'' x 9'7'' | ||
| Main Level | Primary Bedroom | 13'1'' x 10'1'' | ||
| Main Level | 4pc Ensuite Bath | 11'0'' x 4'10'' | ||
| Main Level | 4pc Bathroom | 7'7'' x 4'10'' |
https://www.realtor.ca/real-estate/29415918/1101-cameron-avenue-unit-29-kelowna-kelowna-south
Contact us for more information
Kaila Klassen
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
John Mcmahon
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)