Centrally located on a quiet street, this modern rancher is close to shopping, playground & all the conveniences you want. Beautifully updated and offering 3 spacious bedrooms and 2 bathrooms, this home features an ideal layout with a formal dining room, a generous kitchen and rear sunroom. The double garage, full size crawl space and garden shed provides more than enough storage space. With a long list of major updates done in the last 5 years including, roof, furnace & AC unit, appliances, flooring, counters, backsplash, landscaping and new vinyl fencing around the whole property to name a few. No strata or restrictions gives you complete ownership freedom. Come see what a quality rancher is supposed to be and start living the ideal Okanagan lifestyle. (id:58301)
| MLS® Number | 10378151 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Amenities Near By | Public Transit, Park, Shopping |
| Parking Space Total | 2 |
| Storage Type | Storage Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2001 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Controlled Entry, Security System, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Hardwood, Tile, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,272 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Park, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Dining Room | 9'5'' x 9'2'' | ||
| Main Level | Kitchen | 10'11'' x 16' | ||
| Main Level | 4pc Bathroom | 5' x 8'8'' | ||
| Main Level | Primary Bedroom | 13' x 18'4'' | ||
| Main Level | Bedroom | 10'5'' x 11'4'' | ||
| Main Level | Bedroom | 9'11'' x 9'7'' | ||
| Main Level | 3pc Ensuite Bath | 5'6'' x 8'1'' | ||
| Main Level | Sunroom | 12'4'' x 11'2'' | ||
| Main Level | Living Room | 17'7'' x 15'3'' |
https://www.realtor.ca/real-estate/29432633/119-huth-avenue-penticton-main-north
Contact us for more information
Greg Hamm
(250) 493-2244
(250) 492-6640
Mark Pankratz
(250) 493-2244
(250) 492-6640
Madison Pankratz
(250) 493-2244
(250) 492-6640
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)