Welcome to Whispering Pines, a quiet and well-established 55+ mobile home park set on 2.49 acres of beautifully treed land. Surrounded by mature pines and a peaceful creek, this property offers a serene, park-like setting tenants truly appreciate. Featuring 16 mobile home sites with all but one currently rented, this is a strong income-producing opportunity. At the heart of the property sits a spacious 6-bedroom (some bedrooms do not have a closet), 4-bathroom (2 full and 2 half) home offering 2,256 sq ft of living space . The family home includes generous living and family areas, a functional kitchen and dining space, plus ample storage throughout. A large wrap around covered deck overlooks the creek, creating a relaxing outdoor retreat. A large fully fenced side yard for a pet or children to play in. The property also boasts a large garage/workshop, ideal for maintenance, projects, or additional income potential, along with multiple outbuildings, an RV parking area and additional open parking . With flexible zoning and a tranquil setting, this is a rare chance to own a thriving park with added residential value. Owner-occupied management is ideal to maximize returns or continue with professional management as currently in place for a more hands-off investment. (id:58301)
| MLS® Number | 10384061 |
| Property Type | Single Family |
| Neigbourhood | Keremeos Rural Olalla |
| Parking Space Total | 4 |
| View Type | River View, Mountain View |
| Water Front Type | Waterfront On Creek |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Range, Refrigerator, Dryer, Washer |
| Architectural Style | Multi-level |
| Basement Type | Full |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Flooring Type | Vinyl |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,260 Sqft |
| Type | House |
| Utility Water | Irrigation District |
| See Remarks | |
| Additional Parking | |
| Covered | |
| Detached Garage | 2 |
| R V | 1 |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 2.49 |
| Size Total | 2.49 Ac|1 - 5 Acres |
| Size Total Text | 2.49 Ac|1 - 5 Acres |
| Surface Water | Creeks |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Loft | 7'8'' x 11'2'' | ||
| Second Level | Bedroom | 16'2'' x 11'2'' | ||
| Second Level | Bedroom | 11'2'' x 11'2'' | ||
| Second Level | 4pc Bathroom | 5'11'' x 7'7'' | ||
| Second Level | 2pc Bathroom | 6'7'' x 7'10'' | ||
| Basement | Storage | 7'7'' x 9'10'' | ||
| Basement | Storage | 8'0'' x 4'0'' | ||
| Basement | Storage | 7'6'' x 7'11'' | ||
| Basement | Great Room | 20'7'' x 11'2'' | ||
| Basement | Den | 9'11'' x 11'4'' | ||
| Basement | Other | 9'11'' x 11'3'' | ||
| Basement | Bedroom | 11'2'' x 14'7'' | ||
| Basement | Bedroom | 11'1'' x 14'6'' | ||
| Basement | 2pc Bathroom | 3'2'' x 5'0'' | ||
| Main Level | Primary Bedroom | 12'9'' x 16'1'' | ||
| Main Level | Living Room | 23'0'' x 12'6'' | ||
| Main Level | Kitchen | 10'11'' x 11'4'' | ||
| Main Level | Family Room | 9'0'' x 22'10'' | ||
| Main Level | Dining Room | 21'7'' x 11'2'' | ||
| Main Level | Bedroom | 8'9'' x 13'9'' | ||
| Main Level | 4pc Bathroom | 4'11'' x 6'11'' |
https://www.realtor.ca/real-estate/29668363/1498-main-street-olalla-keremeos-rural-olalla
Contact us for more information
Trong Nguyen
Personal Real Estate Corporation
(250) 273-7409
www.flexrealtygroup.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)