Investor Alert! Exceptional opportunity to own a fully tenanted duplex offering 3 income-producing rental units in a quiet, family-friendly cul-de-sac. This duplex features 3 separate rental units, all currently tenanted, providing immediate cash flow. Each side of the duplex offers its own dedicated parking & carport, while the property also includes a detached oversized garage, adding valuable storage or additional rental possibilities. Unit 156 features 2 self-contained living spaces. The upper level offers a spacious floor plan with a large living room, 2 generous bedrooms, & an updated kitchen. The lower-level suite includes 3 well-sized bedrooms, updated kitchen, large recreation/living area, & access to shared laundry. This side of the duplex has a newer furnace & hot water tank, & enjoys a private, fenced backyard. Unit 158 occupies the entire opposite side of the duplex & offers an excellent family layout with four beds and two baths. The floor plan includes a large kitchen with an adjoining dining area, a bright living room, & a generous rec room in the basement, providing plenty of flexible living space for tenants. Ideally situated close to shopping, parks, public transit, & amenities, this property is also within walking distance of a sought-after French immersion school, making it an attractive location for families. With multiple revenue streams. Don't miss your chance to add this to your real estate portfolio. Each side has a separate entrance to the Basement (id:58301)
| MLS® Number | 10396095 |
| Property Type | Single Family |
| Neigbourhood | Rutland South |
| Community Features | Pets Allowed, Rentals Allowed |
| Parking Space Total | 9 |
| Bathroom Total | 4 |
| Bedrooms Total | 9 |
| Architectural Style | Other |
| Constructed Date | 1972 |
| Construction Style Attachment | Semi-detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,085 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking | |
| Carport | |
| Detached Garage | 1 |
| Street | |
| Oversize |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.29 |
| Size Total | 0.29 Ac|under 1 Acre |
| Size Total Text | 0.29 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 6'7'' x 7'1'' | ||
| Basement | Bedroom | 10'9'' x 12'7'' | ||
| Basement | Bedroom | 10'9'' x 8'10'' | ||
| Basement | Bedroom | 10'9'' x 8'10'' | ||
| Basement | Utility Room | 7'7'' x 3'9'' | ||
| Basement | Recreation Room | 11'6'' x 19'3'' | ||
| Basement | Kitchen | 11'6'' x 9'4'' | ||
| Basement | Recreation Room | 22'9'' x 21'9'' | ||
| Basement | Laundry Room | 11'4'' x 13'3'' | ||
| Basement | Bedroom | 11'0'' x 12'10'' | ||
| Basement | Bedroom | 11'0'' x 10'9'' | ||
| Basement | 3pc Bathroom | 7'1'' x 6'10'' | ||
| Main Level | Bedroom | 11'2'' x 13'3'' | ||
| Main Level | 5pc Bathroom | 7'8'' x 7'3'' | ||
| Main Level | Primary Bedroom | 11'9'' x 13'3'' | ||
| Main Level | Living Room | 11'6'' x 20'0'' | ||
| Main Level | Dining Room | 11'6'' x 7'4'' | ||
| Main Level | Kitchen | 11'6'' x 9'4'' | ||
| Main Level | Bedroom | 11'5'' x 14'4'' | ||
| Main Level | 3pc Bathroom | 7'11'' x 7'4'' | ||
| Main Level | Primary Bedroom | 11'7'' x 13'4'' | ||
| Main Level | Dining Room | 11'6'' x 12'3'' | ||
| Main Level | Living Room | 11'5'' x 19'11'' | ||
| Main Level | Kitchen | 11'6'' x 8'5'' |
https://www.realtor.ca/real-estate/30097625/156-158-adventure-road-kelowna-rutland-south
Contact us for more information
Maria Reed
(250) 860-4300
(250) 860-1600
Carla Green
(250) 860-4300
(250) 860-1600
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)