Okanagan Lake Views, 6 bedrooms, 4 bathrooms, Legal Suite, Orchard & Proven Income Potential all in one exceptional package! Enjoy seamless indoor-outdoor living with a large entertaining deck, upper deck & barrel sauna overlooking Okanagan Lake & the beautifully landscaped grounds. The 1400 sq ft detached garage has all the room to store toys, cars, boats, quads & has a septic connection. RV hookup with septic is located on the east side of the property. The legal 2 bed, 1 bath suite provides excellent mortgage-helper potential or space for extended family. The property has also demonstrated exceptional short-term rental income, generating approx $45,000 through Airbnb last year, with $39,000 already booked this year despite operating for two fewer months. A true highlight of the property is the mature orchard & berry garden, producing over 2,000 pounds of fruit annually including blueberries, apples, plums, grapes, pears, peaches, apricots, strawberries, raspberries, blackberries, elderberries & lavender. Thriving pollination from local bees contributes to the impressive harvest year after year. Whether you're looking for a family home, investment property, hobby farm lifestyle, or income-generating retreat, this unique lake-view property offers endless possibilities in one of the Okanagan's most sought-after settings. All this & walking distance to Peak Cellars and Intrigue wineries. Measurements are approximate. (id:58301)
| MLS® Number | 10388540 |
| Property Type | Single Family |
| Neigbourhood | Lake Country South West |
| Community Features | Rentals Allowed |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Architectural Style | Ranch |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 2,788 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| See Remarks | |
| Additional Parking | |
| Detached Garage | 3 |
| Oversize |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.74 |
| Size Total | 0.74 Ac|under 1 Acre |
| Size Total Text | 0.74 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 4'6'' x 5'5'' | ||
| Lower Level | Recreation Room | 10'9'' x 20' | ||
| Lower Level | Bedroom | 12'9'' x 9'6'' | ||
| Lower Level | Bedroom | 10'9'' x 10'1'' | ||
| Lower Level | Bedroom | 11' x 9'7'' | ||
| Lower Level | Full Bathroom | 6'1'' x 8'9'' | ||
| Lower Level | Full Bathroom | 7'1'' x 6'3'' | ||
| Main Level | Other | 11'2'' x 9'1'' | ||
| Main Level | Laundry Room | 15' x 8'4'' | ||
| Main Level | Bedroom | 12'8'' x 8'7'' | ||
| Main Level | Bedroom | 12'8'' x 8' | ||
| Main Level | Full Bathroom | 7' x 8'3'' | ||
| Main Level | Full Ensuite Bathroom | 7'5'' x 8' | ||
| Main Level | Primary Bedroom | 12'6'' x 14'9'' | ||
| Main Level | Foyer | 7'5'' x 9'1'' | ||
| Main Level | Dining Room | 8'2'' x 17'8'' | ||
| Main Level | Kitchen | 11'3'' x 17'8'' | ||
| Main Level | Living Room | 15'9'' x 11'7'' | ||
| Additional Accommodation | Living Room | 12'6'' x 19'4'' | ||
| Additional Accommodation | Kitchen | 10'9'' x 9' | ||
| Secondary Dwelling Unit | Other | 11'3'' x 9'1'' |
https://www.realtor.ca/real-estate/29937912/2020-goldie-road-lake-country-lake-country-south-west
Contact us for more information
Karin Watson
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)