Maintenance, Recreation Facilities, Sewer
$600 MonthlyTHE COTTAGES ON OSOYOOS LAKE. A gardener's delight, beautifully landscaped. Featuring 4bed/3-bath Burgundy Plan in the MEDOWS with a SOUTH-facing yard & steps to the beach & clubhouse. Gorgeous country-style home features a year-round enclosed, insulated porch complete w/solar shades. Warm palettes throughout. Bright kitchen with Quartz Countertops, pantry drawers & wine fridge. Electrical fireplace w/stonework in living area for cozy nights. Updated bathrooms, lighting, window covering and more! Primary bedroom features walk-in closet, spacious ensuite and access to sunroom. Rough in for central vac and security. Double car garage w/extended driveway pad. Geothermal heating and cooling. Beautiful green space and mountain views. The Cottages offers 1800 sqft of WATERFRONT & over 500 ft of sandy beach, marina, pools, 2 hot tubs, exercise rooms and clubhouse. 2 pets allowed, minimum 5-day rentals $400-$600/day in summer, estimated rental income. Great vacation home or permanent residence! Leasehold exp year, 2109. (id:58301)
| MLS® Number | 10363099 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos Rural |
| Community Name | THE COTTAGES |
| Community Features | Pet Restrictions, Rentals Allowed |
| Features | Central Island |
| Parking Space Total | 4 |
| Pool Type | Outdoor Pool |
| Storage Type | Storage |
| Structure | Clubhouse, Playground, Dock |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Clubhouse, Party Room, Security/concierge, Whirlpool |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Range - Electric, Freezer, Hood Fan, Washer & Dryer, Wine Fridge |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fire Protection | Controlled Entry, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Fuel | Electric, Geo Thermal |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,010 Sqft |
| Type | House |
| Utility Water | Co-operative Well |
| Attached Garage | 1 |
| R V | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 8' x 5'9'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | 8'6'' x 11'3'' | ||
| Main Level | Laundry Room | 8'6'' x 5'0'' | ||
| Main Level | Primary Bedroom | 14'6'' x 12'0'' | ||
| Main Level | Full Ensuite Bathroom | 8'6'' x 11'3'' | ||
| Main Level | Kitchen | 8'6'' x 13'0'' | ||
| Main Level | Dining Room | 11'0'' x 10'9'' | ||
| Main Level | Great Room | 16'3'' x 13'9'' | ||
| Additional Accommodation | Bedroom | 10'3'' x 10'9'' | ||
| Additional Accommodation | Bedroom | 13'3'' x 10'9'' | ||
| Additional Accommodation | Bedroom | 10'6'' x 10' |
https://www.realtor.ca/real-estate/28870181/2450-radio-tower-road-unit-32-oliver-osoyoos-rural
Contact us for more information
Charles Singh
(888) 428-6808
(888) 428-6808
Todd Armstrong
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)