Maintenance, Heat, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Water
$770.63 MonthlyWelcome to Unit 3305 at ARIVA! Perfectly positioned to capture spectacular Okanagan Lake views, this stunning 2 bedroom with ensuites plus den unit offers luxury living! Open-concept living seamlessly blends indoor and outdoor lake centered living with an expansive covered deck & wall of windows soaking in lake views while premium finishes, motorized deck screens & interior blinds add to a warm contemporary inviting palette. The chef-inspired kitchen features premium appliances, sleek cabinetry, and an elegant entertaining island with waterfall countertops, plus exclusively, the only walk-in pantry in the entire building! The incredible 468 sq ft covered deck’s additional outdoor kitchen with a Jackson Grills BBQ, radiant ceiling heater and gas fireplace is all lake centered and makes year round entertaining a breeze easily combining indoor outdoor spaces. Two primary bedrooms each feature their own luxurious full ensuites & ample storage while one of the two accesses a private covered outdoor deck ideal for morning coffees or evening sunsets. The bright south facing den offers flexibility plus in-unit storage room, laundry and two secured underground parking stalls - located side by side- offer convenience. Access ARIVA’s resort-style amenities- outdoor pool and spa, fitness center, yoga studio, pickleball courts, steam baths, resident lounge, wine bar, lakeview terrace, and more elevating the everyday to celebrate a resort lifestyle unlike anything else in Kelowna! (id:58301)
| MLS® Number | 10388172 |
| Property Type | Single Family |
| Neigbourhood | West Kelowna Estates |
| Community Name | Ariva |
| Community Features | Rentals Allowed |
| Features | Two Balconies |
| Parking Space Total | 2 |
| Pool Type | Inground Pool, Outdoor Pool |
| Structure | Tennis Court |
| View Type | City View, Lake View, Mountain View, View Of Water |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Whirlpool, Racquet Courts |
| Constructed Date | 2023 |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Other |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,702 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Parkade |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 4' x 3' | ||
| Main Level | Storage | 9'6'' x 5' | ||
| Main Level | 2pc Bathroom | 5' x 4' | ||
| Main Level | Laundry Room | 9'6'' x 5'6'' | ||
| Main Level | Other | 7'6'' x 4' | ||
| Main Level | 5pc Ensuite Bath | 12' x 6'6'' | ||
| Main Level | Primary Bedroom | 13' x 12'6'' | ||
| Main Level | Other | 15' x 10' | ||
| Main Level | Other | 11' x 6'6'' | ||
| Main Level | 5pc Ensuite Bath | 11' x 6'6'' | ||
| Main Level | Primary Bedroom | 15'6'' x 11'6'' | ||
| Main Level | Sunroom | 30' x 12'6'' | ||
| Main Level | Dining Room | 15' x 10' | ||
| Main Level | Kitchen | 23' x 8'6'' | ||
| Main Level | Living Room | 15' x 13' | ||
| Main Level | Foyer | 9' x 6' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
Contact us for more information
Jason Domeij
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)