Maintenance, Ground Maintenance, Other, See Remarks
$215 MonthlyNo For Sale Sign placed on front lawn. Located through the gates and 1st left once thru the gates, House #9. Located quiet end of cul de sac. Opportunity to live in the finest gated community in Lakeview Heights, Thacker Ridge Estates. Beautiful, desirable neighbourhood that offers proximity, walking distance to world class wineries Quails Gate and Mission Hill wineries and restaurants, golf courses and Kalamoir Park, just a short hike down to Okanagan Lake, hiking, biking trails & beach access. You will love the lifestyle offered here. Fenced, private, park like setting property featuring 2770 sq ft plus storage area unfinished area 180 sq ft and 2 car garage 478 sq ft. 4 bedrooms/3 full bathrooms Rancher walk out home featuring main floor 1542 sq ft, great room living , 11 ft high vaulted ceilings on main floor. Main entry level has 2 bedrooms, 2 full bathrooms and den/office, main floor laundry and the lower walkout floor features 1228 finished sq ft, 2 bedrooms 1 with separate entry and 1 full bathroom, large family room and games room which could be suited for family member as plumbed for kitchen and private entry into the walk out basement. 2 separate basement walk out accesses. The 1st basement walk out access is from sliding doors family room and the 2nd basement walk out access is from bedroom, both of these basement accesses are out onto covered patio leading to outdoor pathway. Opportunity for wine cellar and gym. 5th bedroom possibility. Plans attached photos. (id:58301)
| MLS® Number | 10384649 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| Community Name | Thacker Ridge Estates |
| Features | Central Island, One Balcony |
| Parking Space Total | 4 |
| View Type | Lake View, Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Controlled Entry, Smoke Detector Only |
| Fireplace Fuel | Electric,gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,770 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Street |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 18'5'' x 13' | ||
| Basement | Utility Room | 9' x 3' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'9'' x 11'8'' | ||
| Basement | Bedroom | 13'9'' x 14'2'' | ||
| Basement | Games Room | 16'4'' x 13'4'' | ||
| Basement | Family Room | 35'2'' x 16'9'' | ||
| Main Level | Laundry Room | 8'9'' x 5'8'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Den | 13'5'' x 10' | ||
| Main Level | Bedroom | 11'4'' x 11' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 18' x 14'8'' | ||
| Main Level | Foyer | 12'7'' x 10' | ||
| Main Level | Dining Room | 16'8'' x 12'8'' | ||
| Main Level | Kitchen | 18'2'' x 12'3'' | ||
| Main Level | Living Room | 8' x 12'7'' |
https://www.realtor.ca/real-estate/29649133/3103-thacker-drive-west-kelowna-lakeview-heights
Contact us for more information
Sandra Ritchie Howe
(250) 448-8885
(250) 861-5722
www.realestatesage.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)