RARE OKANAGAN ESTATE OPPORTUNITY – 8.48 ACRES IN ELLISONA truly exceptional 8.48-acre private estate offering an unparalleled Okanagan lifestyle, multigenerational living, and income potential. This beautifully landscaped, park-like property features 3 homes, including a 1997 modular home and a second home with an in-law suite. The impressive 6,500+ sq. ft. custom main home offers 7 bedrooms 3 dens and 9 bathrooms, plus a large gym/recreation area. Additional features include 2 oversized garages, a 30’ x 84’ heated shop with 220 power and 3 oversized doors, numerous outbuildings and paddocks, full irrigation, and approximately 3 acres of producing cherry trees. With incredible space, privacy, and endless possibilities for family, agriculture, hobbies, or additional income, this is a rare opportunity to own a truly unique Okanagan estate. Must be viewed to fully appreciate all this property has to offer. Please do not enter the property without a confirmed appointment. (id:58301)
| MLS® Number | 10399156 |
| Property Type | Agriculture |
| Neigbourhood | Ellison |
| Amenities Near By | Golf Nearby, Airport, Recreation, Schools |
| Community Features | Rural Setting |
| Farm Type | Unknown |
| Features | Level Lot, Private Setting |
| Parking Space Total | 4 |
| Storage Type | Feed Storage |
| Bathroom Total | 9 |
| Bedrooms Total | 7 |
| Basement Type | Full |
| Constructed Date | 1966 |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 6,576 Sqft |
| Type | Other |
| Utility Water | Irrigation District |
| Carport | |
| Attached Garage | 4 |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Golf Nearby, Airport, Recreation, Schools |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 8.48 |
| Size Total | 8.48 Ac|5 - 10 Acres |
| Size Total Text | 8.48 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'2'' x 17'5'' | ||
| Second Level | Laundry Room | 4'6'' x 10'5'' | ||
| Second Level | Bedroom | 15'3'' x 20'1'' | ||
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Second Level | Storage | 2'11'' x 8'11'' | ||
| Second Level | Laundry Room | 4'7'' x 8'5'' | ||
| Second Level | Bedroom | 12'11'' x 11'11'' | ||
| Second Level | Bedroom | 12'4'' x 8'5'' | ||
| Second Level | Full Ensuite Bathroom | 7'9'' | ||
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Second Level | Full Ensuite Bathroom | Measurements not available | ||
| Third Level | Full Bathroom | 8'5'' | ||
| Lower Level | Utility Room | 10'10'' x 17'1'' | ||
| Lower Level | Gym | 28'5'' x 47'10'' | ||
| Lower Level | Full Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12'4'' x 16'4'' | ||
| Main Level | Living Room | 12'5'' x 20'3'' | ||
| Main Level | Laundry Room | 6'9'' x 9'5'' | ||
| Main Level | Kitchen | 12'5'' x 14'4'' | ||
| Main Level | Dining Room | 12'5'' x 8'5'' | ||
| Main Level | Bedroom | 12'4'' x 9' | ||
| Main Level | Full Bathroom | 5'7'' | ||
| Main Level | Other | 12' x 5'11'' | ||
| Main Level | Office | 9'8'' x 13'9'' | ||
| Main Level | Living Room | 13'10'' x 19'8'' | ||
| Main Level | Kitchen | 15'3'' x 19'9'' | ||
| Main Level | Kitchen | 16'3'' x 15'6'' | ||
| Main Level | Other | 19' x 19'11'' | ||
| Main Level | Foyer | 13'10'' x 13'2'' | ||
| Main Level | Foyer | 12'7'' x 14'8'' | ||
| Main Level | Dining Room | 15'3'' x 17' | ||
| Main Level | Dining Room | 16'3'' x 13'7'' | ||
| Main Level | Primary Bedroom | 11'1'' x 11'11'' | ||
| Main Level | Full Ensuite Bathroom | 8'6'' | ||
| Main Level | Living Room | 16'7'' x 16'9'' |
https://www.realtor.ca/real-estate/30221327/3490-old-vernon-road-kelowna-ellison
Contact us for more information
Kara Rosart
Personal Real Estate Corporation
(250) 448-8885
(250) 861-5722
www.realestatesage.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)