An exceptional opportunity for investors, families, or multi-generational living, this versatile property offers multiple living spaces and impressive built-in rental income. The recently updated main home features 3 bedrooms and 2 bathrooms, with a spacious living room, well-appointed kitchen, dedicated dining area, laundry, and a generous primary bedroom. Adding tremendous value is the legal 2-bedroom, 2-bathroom carriage house, thoughtfully designed over two levels and complete with its own kitchen, living area, family room, foyer, two 4-piece bathrooms, and a large double garage. But there's more — at the rear of the garage is a bonus studio suite, creating another flexible living space and additional income potential. Outside, enjoy a beautifully maintained and low-maintenance yard featuring a deck, attractive landscaping, and artificial turf — perfect for relaxing and entertaining without the upkeep. Live in the main home while the additional suite help pay the mortgage, accommodate extended family, or add a high-performing property to your investment portfolio. This is one you won't want to miss! (id:58301)
| MLS® Number | 10396347 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Features | Level Lot, See Remarks |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1957 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Stories Total | 1 |
| Size Interior | 2,197 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Detached Garage | 1 |
| Other |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 12'7'' x 12'6'' | ||
| Lower Level | Foyer | 10'4'' x 5' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Utility Room | 10'5'' x 5' | ||
| Main Level | Primary Bedroom | 15'8'' x 10'1'' | ||
| Main Level | Living Room | 14' x 13'9'' | ||
| Main Level | Laundry Room | 8'3'' x 6'7'' | ||
| Main Level | Kitchen | 14'9'' x 10'5'' | ||
| Main Level | Dining Room | 9'5'' x 6'8'' | ||
| Main Level | Bedroom | 10'11'' x 10'4'' | ||
| Main Level | Bedroom | 10'4'' x 9'6'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Kitchen | 12'7'' x 7'10'' | ||
| Secondary Dwelling Unit | Bedroom | 11'2'' x 10'11'' | ||
| Secondary Dwelling Unit | Bedroom | 11'3'' x 10'4'' | ||
| Secondary Dwelling Unit | Living Room | 13'1'' x 11' | ||
| Secondary Dwelling Unit | Other | 23'11'' x 20'4'' | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
| Secondary Dwelling Unit | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30171065/367-douglas-avenue-penticton-main-north
Contact us for more information
Chris Marte
Personal Real Estate Corporation
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Blake Apolzer
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
Danny Reigh
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)