Welcome to 4065 Canning Road, a prime 5.51-acre agricultural property with full sun exposure and excellent visibility in Grand Forks. Situated on Sion Irrigation District, this property is well suited for a variety of agricultural uses and offers outstanding potential for a farm stand operation. The well built 1965 rancher with basement provides generous living space across both levels. The main floor features 2 bedrooms, 2 bathrooms, 2 living rooms, laundry, a kitchen, and access to a covered patio. Ideal for everyday living and entertaining. The basement adds exceptional versatility with an additional bedroom, wine cellar, family room, summer kitchen, office, and extra living area. A rare opportunity to own an acreage with strong exposure, functional living space, and excellent potential. Call your agent to view today! (id:58301)
| MLS® Number | 10380850 |
| Property Type | Single Family |
| Neigbourhood | Grand Forks Rural |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Constructed Date | 1965 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,914 Sqft |
| Type | House |
| Utility Water | Irrigation District |
| Carport |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 5.51 |
| Size Total | 5.51 Ac|5 - 10 Acres |
| Size Total Text | 5.51 Ac|5 - 10 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 6'3'' x 6'9'' | ||
| Basement | Den | 11'1'' x 9'6'' | ||
| Basement | Living Room | 10'6'' x 16'3'' | ||
| Basement | Kitchen | 12'10'' x 12' | ||
| Basement | Utility Room | 5'11'' x 10'10'' | ||
| Basement | Bedroom | 13'2'' x 12'1'' | ||
| Basement | Full Bathroom | Measurements not available | ||
| Basement | Family Room | 21'3'' x 13'9'' | ||
| Main Level | Primary Bedroom | 12' x 11'5'' | ||
| Main Level | Bedroom | 11'5'' x 10'9'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8'7'' x 11'2'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Recreation Room | 20'7'' x 19'3'' | ||
| Main Level | Kitchen | 12'6'' x 9'2'' | ||
| Main Level | Dining Room | 12'10'' x 8'2'' | ||
| Main Level | Living Room | 21'9'' x 12'1'' |
https://www.realtor.ca/real-estate/29521475/4065-canning-road-grand-forks-grand-forks-rural
Contact us for more information
Logan Melville
Personal Real Estate Corporation
(250) 442-2711
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)