CLICK VIDEO. Located in the highly sought-after Uplands, this Gated Estate at 410 Upper Bench Road North is a rare offering blending space, versatility, and timeless charm. A warm, grand entrance leads into beautifully appointed living spaces, including a light-filled formal living room with an elegant gas fireplace, a cozy family room with a wood-burning stove, and a spacious dining area framed by expansive windows. The home offers four bedrooms and four bathrooms, including a serene primary suite with a spa-inspired en-suite featuring a soaking tub, walk-in shower, and his-and-hers vanities. The garage has been converted to a versatile studio with two additional bedrooms, a 2 piece bathroom, laundry and a kitchen sink — ideal for a home office, creative space, or extended family living. Outdoors, enjoy a private oasis with a saltwater pool, hot tub, fire pit, fruit trees, fragrant lavender, and a charming chicken coop, complemented by solar panels and 200-amp service. Just steps from the Naramata Bench wineries, Munson Mountain, KVR Trail, Okanagan Lake, and beaches, restaurants and more. This is elevated wine country living at its finest. (id:58301)
| MLS® Number | 10374142 |
| Property Type | Single Family |
| Neigbourhood | Uplands/Redlands |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Architectural Style | A-frame |
| Constructed Date | 1945 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas,wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown,conventional |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,150 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| R V | 1 |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.4 |
| Size Total | 0.4 Ac|under 1 Acre |
| Size Total Text | 0.4 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 5'2'' x 10'3'' | ||
| Second Level | 5pc Ensuite Bath | 10' x 10'11'' | ||
| Second Level | Bedroom | 9'10'' x 13'10'' | ||
| Second Level | Bedroom | 13'8'' x 13'3'' | ||
| Second Level | Primary Bedroom | 18'7'' x 15'11'' | ||
| Second Level | 2pc Bathroom | 5'4'' x 4'4'' | ||
| Basement | Utility Room | 10'3'' x 10' | ||
| Basement | Storage | 3'2'' x 3'5'' | ||
| Basement | Storage | 15'5'' x 8'3'' | ||
| Basement | Recreation Room | 10'11'' x 12'9'' | ||
| Basement | Den | 9'7'' x 8'5'' | ||
| Main Level | Living Room | 21'11'' x 20'8'' | ||
| Main Level | Dining Nook | 7'3'' x 10'4'' | ||
| Main Level | Pantry | 3' x 2'2'' | ||
| Main Level | Media | 10'8'' x 14'9'' | ||
| Main Level | Mud Room | 6'8'' x 11'8'' | ||
| Main Level | Living Room | 28'6'' x 13'10'' | ||
| Main Level | Laundry Room | 10'9'' x 10' | ||
| Main Level | Foyer | 11'2'' x 7'10'' | ||
| Main Level | Family Room | 16'9'' x 14' | ||
| Main Level | Dining Room | 14'11'' x 13'4'' | ||
| Main Level | Bedroom | 15'5'' x 13'1'' | ||
| Main Level | 4pc Ensuite Bath | 7'11'' x 9'8'' | ||
| Main Level | 3pc Bathroom | 7'2'' x 6' | ||
| Main Level | Kitchen | 16'6'' x 10'2'' | ||
| Secondary Dwelling Unit | Partial Bathroom | 7'2'' x 7'9'' | ||
| Secondary Dwelling Unit | Bedroom | 8'4'' x 13'11'' | ||
| Secondary Dwelling Unit | Bedroom | 8'6'' x 13'10'' |
https://www.realtor.ca/real-estate/29306235/410-upper-bench-road-n-penticton-uplandsredlands
Contact us for more information
Heena Nagar
Personal Real Estate Corporation
(833) 817-6506
(866) 263-9200
www.exprealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)