PANORAMIC LAKE & MOUNTAIN VIEWS! 3 bed, 4 bath home on a .28 acre lot, is walking distance to the LAKE! Main level of the home has a large kitchen w/ breakfast nook & spacious living room leading to the covered balcony. Formal dining area, mudroom, & 2 bathrooms completes this floor. Upstairs, a large main bedroom w/ its own 3 piece ensuite & walk-in closet. Additional 3 pce bathroom & 2 more bedrooms w/ access to the deck to enjoy the views. Downstairs, an additional unfinished 972 sqft w/ a rec room, storage rooms, workshop, & utilities if finished can make the home 3265 SQFT! Basement has its PRIVATE exterior entrance - maybe add an in-law suite?! DOUBLE GARAGE, lots of parking for RV/trailers, & landscaped yard space. By appt only. Measurements approximate only - buyer to verify if important. (id:58301)
| MLS® Number | 10372908 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Amenities Near By | Golf Nearby, Shopping |
| Features | Level Lot, Two Balconies |
| Parking Space Total | 2 |
| View Type | City View, Lake View, Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Oven - Built-in |
| Architectural Style | Other |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,288 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other | |
| R V |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.28 |
| Size Total | 0.28 Ac|under 1 Acre |
| Size Total Text | 0.28 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 22'10'' x 13'4'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 10'4'' x 13'6'' | ||
| Second Level | Bedroom | 9'9'' x 13'7'' | ||
| Third Level | 3pc Bathroom | Measurements not available | ||
| Basement | Workshop | 7'1'' x 16'8'' | ||
| Basement | Utility Room | 9'1'' x 10'4'' | ||
| Basement | Storage | 18' x 15'9'' | ||
| Basement | Storage | 11'10'' x 9'1'' | ||
| Basement | Recreation Room | 21'11'' x 23'3'' | ||
| Main Level | Mud Room | 12'11'' x 9'7'' | ||
| Main Level | Living Room | 22'11'' x 14'11'' | ||
| Main Level | Kitchen | 17'4'' x 18'5'' | ||
| Main Level | Foyer | 9'10'' x 9'9'' | ||
| Main Level | Dining Nook | 9'3'' x 9'11'' | ||
| Main Level | Dining Room | 13'3'' x 11'3'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29255337/43-harbour-key-drive-osoyoos-osoyoos
Contact us for more information
Scarlett Barber
Personal Real Estate Corporation
(250) 494-8881
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)