Rare opportunity to own a charming character home on a large commercially zoned lot with alley access in a prime location. Featuring a non-conforming suite and potential for business frontage, this property offers excellent flexibility for those looking to live, work, or invest all in one place. Located just minutes from downtown, shopping, schools, and within walking distance to the lake, the setting is as convenient as it is desirable. The property also includes a detached garage for covered parking and storage, along with three additional parking stalls. A standout opportunity with downtown potential. (id:58301)
| MLS® Number | 10380013 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Amenities Near By | Golf Nearby, Recreation, Schools, Shopping |
| Features | Wheelchair Access |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dryer, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1945 |
| Construction Style Attachment | Detached |
| Cooling Type | See Remarks |
| Exterior Finish | Stucco |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,952 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 12'7'' x 13'4'' | ||
| Basement | Workshop | 9'7'' x 9'10'' | ||
| Basement | Storage | 14'10'' x 3'5'' | ||
| Basement | Recreation Room | 16'8'' x 324'10'' | ||
| Basement | Kitchen | 11'2'' x 6'6'' | ||
| Basement | Bedroom | 12'5'' x 10'4'' | ||
| Basement | 4pc Bathroom | 6'11'' x 7'4'' | ||
| Main Level | Other | 6'7'' x 7'11'' | ||
| Main Level | Living Room | 13'5'' x 17'7'' | ||
| Main Level | Office | 8'0'' x 7'11'' | ||
| Main Level | Office | 11'0'' x 9'4'' | ||
| Main Level | Primary Bedroom | 11'7'' x 14'6'' | ||
| Main Level | Office | 11'9'' x 10'5'' | ||
| Main Level | 4pc Bathroom | 7'0'' x 6'6'' | ||
| Secondary Dwelling Unit | Other | 7'11'' x 9'5'' | ||
| Secondary Dwelling Unit | Other | 13'11'' x 20'2'' |
https://www.realtor.ca/real-estate/29522300/479-winnipeg-street-penticton-main-north
Contact us for more information
Lori J. Lancaster
Personal Real Estate Corporation
(250) 490-6302
www.parkerproperty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)