Maintenance, Water
$90 MonthlyNestled in the beautiful hills of Keremeos, this charming, fully handicap-accessible rancher offers comfortable one-level living in a quiet neighbourhood with an open-concept layout, a spacious living room, and a bright kitchen with an adjoining dining area. Relax year-round in the enclosed hot tub room featuring newly installed pine walls, or step outside to enjoy the large private back deck. The home offers a generous primary bedroom with his-and-her closets and a 3-piece ensuite, a second bedroom, an oversized laundry room with plenty of storage, and a workshop off the garage. Recent updates include vinyl plank flooring throughout and a hot water tank replaced approximately two years ago. The $80/month bare land strata fee includes snow removal and water. Measurements are approximate and should be verified if important. (id:58301)
| MLS® Number | 10394308 |
| Property Type | Single Family |
| Neigbourhood | Keremeos |
| Community Name | Vansanten Road |
| Amenities Near By | Park, Recreation, Schools, Shopping |
| Community Features | Rural Setting |
| Features | Level Lot |
| Parking Space Total | 3 |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Laminate, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,663 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Septic Tank |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Workshop | 13'9'' x 16'6'' | ||
| Main Level | Sunroom | 11'2'' x 9'2'' | ||
| Main Level | 3pc Ensuite Bath | 5'11'' x 7'10'' | ||
| Main Level | Foyer | 10'10'' x 9'1'' | ||
| Main Level | Kitchen | 10'8'' x 11'7'' | ||
| Main Level | Laundry Room | 10'6'' x 13'0'' | ||
| Main Level | Living Room | 14'8'' x 18'10'' | ||
| Main Level | Storage | 4'11'' x 5'7'' | ||
| Main Level | Primary Bedroom | 14'0'' x 12'7'' | ||
| Main Level | Primary Bedroom | 12'2'' x 14'0'' | ||
| Main Level | Dining Room | 9'4'' x 11'7'' | ||
| Main Level | 3pc Bathroom | 10'0'' x 8'4'' |
https://www.realtor.ca/real-estate/30043589/522-vansanten-road-unit-1-keremeos-keremeos
Contact us for more information
Heidi Harbinson
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)