First time ever on MLS. This has been a family legacy investment that you can now take over. The large corner lot makes it an amazing future investment. This full duplex was built and maintained by the current owner and shows pride of ownership. A functional layout has always been attractive to renters and, as such, long-term tenants are the norm making for a low-maintenance investment for the new owners. Out of respect for excellent tenants, showing times are limited. For details on the home or times to view, contact your favourite agent today and start to invest in your families future! (id:58301)
| MLS® Number | 10377882 |
| Property Type | Single Family |
| Neigbourhood | Rutland South |
| Amenities Near By | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
| Features | Level Lot, Corner Site, Balcony |
| Parking Space Total | 6 |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dryer, Range - Electric, Hood Fan, Washer |
| Basement Type | Partial |
| Constructed Date | 1974 |
| Construction Style Attachment | Semi-detached |
| Exterior Finish | Stucco, Wood Siding, Other |
| Flooring Type | Carpeted, Linoleum, Mixed Flooring, Vinyl |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,947 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Carport |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Chain Link, Fence |
| Land Amenities | Golf Nearby, Public Transit, Airport, Park, Recreation, Schools, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 4' x 5'9'' | ||
| Lower Level | Recreation Room | 10'11'' x 16'2'' | ||
| Lower Level | Mud Room | 7'5'' x 6'7'' | ||
| Lower Level | Laundry Room | 7'11'' x 6'4'' | ||
| Lower Level | Bedroom | 11'4'' x 10'2'' | ||
| Lower Level | 3pc Bathroom | 7' x 9'1'' | ||
| Lower Level | Utility Room | 4' x 5'9'' | ||
| Lower Level | Recreation Room | 10'11'' x 16'2'' | ||
| Lower Level | Mud Room | 7'5'' x 6'7'' | ||
| Lower Level | Laundry Room | 7'11'' x 6'4'' | ||
| Lower Level | Bedroom | 11'4'' x 10'2'' | ||
| Lower Level | 3pc Bathroom | 7' x 9'1'' | ||
| Main Level | Primary Bedroom | 10'2'' x 15'2'' | ||
| Main Level | Living Room | 13'8'' x 16'2'' | ||
| Main Level | Kitchen | 10'9'' x 9'3'' | ||
| Main Level | Dining Room | 9'4'' x 9'10'' | ||
| Main Level | Bedroom | 9'4'' x 10'1'' | ||
| Main Level | 4pc Bathroom | 9'3'' x 4'11'' | ||
| Main Level | Primary Bedroom | 10'2'' x 15'2'' | ||
| Main Level | Living Room | 13'8'' x 16'2'' | ||
| Main Level | Kitchen | 10'9'' x 9'3'' | ||
| Main Level | Dining Room | 9'4'' x 9'10'' | ||
| Main Level | Bedroom | 9'4'' x 10'1'' | ||
| Main Level | 4pc Bathroom | 9'3'' x 4'11'' |
https://www.realtor.ca/real-estate/29602695/530-540-hollywood-road-n-kelowna-rutland-south
Contact us for more information
Steven Bergg
(778) 943-1942
thebchomes.com/
Sarah Morey
(778) 943-1942
thebchomes.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)