Welcome to this quality-built half duplex with a LEGAL basement suite by Trainor Construction, completed in 2017 and ideally located in the heart of Penticton. Just steps to shopping, farmers market, breweries, transit, and schools! This is a prime opportunity for investors or homeowners seeking a mortgage helper. The upper unit offers a functional three-level layout with the main floor featuring an open living space and convenient guest bathroom. Upstairs includes 2 bedrooms and 2 full bathrooms and the 3rd bedroom is located on the lower level. This unit also includes a small fenced yard. Downstairs, the legal 1 bedroom, 1 bathroom suite has its own private entrance—perfect for rental income or Airbnb potential. Both suites include in-unit laundry, designated parking and are separately metered for utilities, offering flexibility and ease of management. The main residence is equipped with gas forced air heating and central A/C, while the lower suite features electric baseboard heat. Currently fully tenanted with solid income. A versatile and centrally located investment offering strong income potential and long-term value. NOTE: photos are from 2017 at time of construction. (id:58301)
| MLS® Number | 10382783 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Community Name | N/A |
| Amenities Near By | Schools |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Multi-level |
| Constructed Date | 2017 |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 1,865 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking | |
| Street | |
| Other |
| Acreage | No |
| Land Amenities | Schools |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1 Acre |
| Size Total Text | 0.05 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'3'' x 10'8'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 11'4'' x 10' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Living Room | 14' x 11'8'' | ||
| Basement | Kitchen | 9' x 8' | ||
| Basement | Bedroom | 10'9'' x 10'8'' | ||
| Basement | Bedroom | 10' x 9'4'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 14'2'' x 12'8'' | ||
| Main Level | Kitchen | 12'4'' x 10'5'' | ||
| Main Level | Dining Room | 12'3'' x 9' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29582503/551-ellis-street-unit-101-penticton-main-north
Contact us for more information
Josh Janz
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)