A RARE OPPORTUNITY TO SECURE THIS QUALITY KELOWNA SOUTH 6-BED 4-BATH PROPERTY WITH IN-LAW SUITE & CARRIAGE HOME. Located within walking distance to the village of South Pandosy (SOPA), Schools, Kelowna Beaches, one block to Kelowna General Hospital (KGH) & steps to Cameron Park/Playground. This property includes a nicely updated Main home with 3 bedrooms, a 4-piece bathroom with heated tiled floors, plus a large basement recreational room with loads of storage. The main floor has hardwood floors, open concept living/dining/kitchen area, wood beams, large windows for lots of light & a wood-burning fireplace (+ a gas FP down). The 1-bedroom updated in-law suite has a 4-piece bathroom, vinyl floors & a shared laundry room. The gorgeous carriage home was built in 2013 & offers an open-concept living space with 2 bedrooms, 2 full bathrooms (both with heated tiled floors), laundry & vinyl floors throughout the home. The primary bedroom has a double-vanity 4-piece ensuite & a walk-in closet. The main house has two decks & the carriage house has a fully fenced & very private patio. The property has 2 parking stalls at the front of the main home & room for 3 cars off the back lane. The current owners did major updates to the main home in 2022, a new roof in 2021, a new H2O Tank 2026, as well as low-maintenance exterior landscaping (SYNLawn), fencing, sidewalks & driveways. Don't miss out on this incredible package with great tenants (main home now vacant). (id:58301)
| MLS® Number | 10375957 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Amenities Near By | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Total | 6 |
| Architectural Style | Ranch |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Fireplace Fuel | Gas,wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown,conventional |
| Flooring Type | Ceramic Tile, Hardwood, Vinyl |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,209 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other | |
| Oversize | |
| Rear | |
| R V |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Park, Recreation, Schools, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 4'8'' x 7'7'' | ||
| Basement | Recreation Room | 24'4'' x 20'11'' | ||
| Basement | Laundry Room | 7'6'' x 8'6'' | ||
| Main Level | Laundry Room | 5'6'' x 5'0'' | ||
| Main Level | 4pc Bathroom | 5'3'' x 9'3'' | ||
| Main Level | Bedroom | 12'6'' x 9'11'' | ||
| Main Level | 4pc Bathroom | 8'4'' x 7'0'' | ||
| Main Level | Bedroom | 10'11'' x 11'11'' | ||
| Main Level | Kitchen | 9'6'' x 14'0'' | ||
| Main Level | Dining Room | 8'11'' x 10'9'' | ||
| Main Level | Living Room | 15'9'' x 12'2'' | ||
| Main Level | Other | 5'11'' x 8'11'' | ||
| Main Level | Storage | 3'2'' x 2'9'' | ||
| Main Level | Bedroom | 12'7'' x 8'11'' | ||
| Main Level | Primary Bedroom | 12'7'' x 11'9'' | ||
| Main Level | Bedroom | 8'6'' x 11'9'' | ||
| Main Level | 4pc Bathroom | 8'7'' x 4'11'' | ||
| Main Level | Kitchen | 12'7'' x 14'1'' | ||
| Main Level | Dining Room | 9'1'' x 9'9'' | ||
| Main Level | Living Room | 12'7'' x 20'1'' | ||
| Additional Accommodation | Primary Bedroom | 11'6'' x 11'9'' | ||
| Additional Accommodation | Full Bathroom | 4'11'' x 7'11'' | ||
| Additional Accommodation | Living Room | 11'7'' x 11'9'' | ||
| Additional Accommodation | Kitchen | 11'8'' x 11'11'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29388906/620-622-birch-avenue-kelowna-kelowna-south
Contact us for more information
Tim Stanfield
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)