Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$437.90 MonthlyNEWLY BUILT Beautiful La Casa Cottage. . . 3 bed, 3 bath with LARGE COVERED DECK plus basement patio (roughed in for hot tub). Overlooking tennis courts & pool with Okanagan Lake beyond. . . Lots more Space inside than you would guess from the roadside. . . La Casa has a very strong VACATION RENTAL market & is EXEMPT from AIR BnB restrictions. HIGH CEILINGS throughout. . . Energy Efficient HEAT PUMP for heating and Cooling. . . Beautiful high quality Kitchen. . . Stone countertops throughout. . . Access to walk through from guest parking area. Amazing Primary En-suite with double vanity & large shower. . . Second en-suite off large second bedroom. Large walk in closets in both basement bedrooms. . . Main floor has Den/3rd Bedroom plus half bath. Access to the Bear Creek ATV Trail System. NO SPECULATION TAX applicable at La Casa.. . .La Casa Resort Amenities: Beaches, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, 3 Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach, Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. Grocery/liquor store on site plus Restaurant. Boat taxi also picks up nearby. (id:58301)
| MLS® Number | 10373210 |
| Property Type | Single Family |
| Neigbourhood | Fintry |
| Community Name | La Casa Resort |
| Amenities Near By | Airport, Park, Recreation |
| Community Features | Family Oriented, Rural Setting, Rentals Allowed |
| Parking Space Total | 4 |
| Structure | Clubhouse, Playground |
| View Type | Lake View, Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Cable Tv, Clubhouse |
| Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Hood Fan |
| Architectural Style | Cottage |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Vinyl |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,038 Sqft |
| Type | House |
| Utility Water | Private Utility |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Airport, Park, Recreation |
| Sewer | Municipal Sewage System |
| Size Frontage | 38 Ft |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1 Acre |
| Size Total Text | 0.05 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'10'' x 11' | ||
| Basement | 3pc Ensuite Bath | 10'2'' x 5' | ||
| Basement | 4pc Bathroom | 8'1'' x 5' | ||
| Basement | Primary Bedroom | 10'10'' x 15'9'' | ||
| Main Level | Dining Room | 9' x 6' | ||
| Main Level | Bedroom | 10'9'' x 8'4'' | ||
| Main Level | 2pc Bathroom | 5' x 5' | ||
| Main Level | Living Room | 12' x 11'6'' | ||
| Main Level | Kitchen | 11' x 9' |
| Cable | At Lot Line |
| Electricity | Available |
| Natural Gas | Not Available |
| Telephone | At Lot Line |
| Water | At Lot Line |
https://www.realtor.ca/real-estate/29267240/6857-madrid-way-unit-336-kelowna-fintry
Contact us for more information
Maurice Greenwood
(250) 549-2103
(250) 549-2106
thebchomes.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)