DOWNTOWN LOCATION! RECENTLY UPDATED! MOVE-IN READY! This charming home features modern upgrades throughout and an unfinished basement offering endless potential to customize and create your ideal space. Convenience is key, with a prime location within walking distance to town, providing easy access to shops, restaurants, and local amenities. Inside, the home exudes warmth, comfort, and functionality, with a thoughtful open-concept layout ideal for both everyday living and entertaining. Step outside to discover the professionally landscaped front and rear yards, designed with care to create a welcoming ambiance. The private backyard is the perfect retreat for outdoor gatherings or peaceful relaxation. Schedule your showing today and make this beautifully updated home your very own! (id:58301)
| MLS® Number | 10365223 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Parking Space Total | 1 |
| View Type | Valley View |
| Water Front Type | Other |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1966 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Heating Fuel | Electric |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,134 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Other |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 12'11'' x 12'7'' | ||
| Basement | Other | 19'10'' x 12'8'' | ||
| Basement | Laundry Room | 17'2'' x 12'8'' | ||
| Basement | Den | 12'11'' x 12'7'' | ||
| Basement | Bedroom | 13'10'' x 12'7'' | ||
| Main Level | Other | 2'10'' x 5'1'' | ||
| Main Level | Other | 13'4'' x 3'7'' | ||
| Main Level | Primary Bedroom | 11'11'' x 11'10'' | ||
| Main Level | Living Room | 20'4'' x 12'8'' | ||
| Main Level | Kitchen | 17'4'' x 7'2'' | ||
| Main Level | Dining Room | 17'4'' x 5'11'' | ||
| Main Level | Bedroom | 10'10'' x 9'10'' | ||
| Main Level | Bedroom | 10'0'' x 9'10'' | ||
| Main Level | 5pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28962917/7812-gravenstein-drive-osoyoos-osoyoos
Contact us for more information
Lidia Ferreira
(250) 495-7441
(250) 495-6723
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)