Welcome to 8077 Donaldson Drive! This beautiful 5-bedroom, 4-bath home, with attached 2-bed, 1-bath suite, sits on 2.7 acres with stunning mountain and valley views. The main home features heated floors, a gas furnace, and a bright open-concept layout with a modern kitchen and high end appliances. Upstairs offers a spacious primary suite with walk-in closet and spa-inspired en-suite, plus additional bedrooms and a family room. A fully separate 2-bedroom, 1-bath suite with its own garage and laundry makes this ideal for multi-family living or rental income. Enjoy peaceful privacy just minutes from town — a perfect blend of comfort, style, and versatility. Call your Realtor® today! (id:58301)
| MLS® Number | 10373047 |
| Property Type | Single Family |
| Neigbourhood | Grand Forks |
| Amenities Near By | Recreation, Schools |
| Features | Level Lot, Central Island, Two Balconies |
| Parking Space Total | 24 |
| View Type | Mountain View |
| Bathroom Total | 5 |
| Bedrooms Total | 7 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Gas, Microwave, Washer/dryer Stack-up |
| Architectural Style | Contemporary |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Fire Protection | Smoke Detector Only |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Vinyl |
| Heating Fuel | Other |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 4,300 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 4 |
| Access Type | Easy Access |
| Acreage | Yes |
| Fence Type | Not Fenced |
| Land Amenities | Recreation, Schools |
| Landscape Features | Level |
| Sewer | Septic Tank |
| Size Irregular | 2.7 |
| Size Total | 2.7 Ac|1 - 5 Acres |
| Size Total Text | 2.7 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Family Room | 19'3'' x 13'11'' | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'1'' x 14'2'' | ||
| Second Level | Bedroom | 9'11'' x 14'2'' | ||
| Second Level | 6pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 15'9'' x 19' | ||
| Main Level | Bedroom | 13'5'' x 9'4'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 14'7'' x 13'6'' | ||
| Main Level | Laundry Room | 15'7'' x 9'1'' | ||
| Main Level | Pantry | 5'4'' x 15'1'' | ||
| Main Level | Kitchen | 11' x 17'2'' | ||
| Main Level | Dining Room | 10'3'' x 17'2'' | ||
| Main Level | Living Room | 18'3'' x 17'6'' | ||
| Additional Accommodation | Primary Bedroom | 10'6'' x 11'9'' | ||
| Additional Accommodation | Bedroom | 10' x 11'8'' | ||
| Additional Accommodation | Kitchen | 14'9'' x 20'6'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Living Room | 11'4'' x 19'6'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29260049/8077-donaldson-drive-grand-forks-grand-forks
Contact us for more information
Jonathan Street
(778) 565-1397
littleoakrealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)